Term	Genes	PValue
GO:0016032~viral process	"CUL4A, SP1, MDM2, CUL1, EP300, PIK3R1, SIRT1, TP53, RBX1, MAPK3"	5.66E-09
GO:0043161~proteasome-mediated ubiquitin-dependent protein catabolic process	"CUL4A, VCP, PSMC5, CUL1, CTNNB1, SIRT1, TP53, RBX1"	1.39E-07
GO:1901215~negative regulation of neuron death	"CTNNB1, AKT1, APOE, SIRT1, SNCA"	1.22E-06
GO:0043065~positive regulation of apoptotic process	"PSEN2, CTNNB1, AKT1, PSEN1, SIRT1, TP53, SQSTM1, SNCA"	1.93E-06
GO:0045944~positive regulation of transcription from RNA polymerase II promoter	"APP, COPS5, SP1, EP300, CTNNB1, AKT1, PIK3R1, ESR1, SIRT1, TP53, SQSTM1, MAPK3"	2.11E-06
GO:0043066~negative regulation of apoptotic process	"PSEN2, MDM2, AKT1, PSEN1, PIK3R1, SIRT1, TP53, SQSTM1, SNCA"	2.67E-06
GO:0006974~cellular response to DNA damage stimulus	"CUL4A, VCP, AKT1, PSEN1, SIRT1, TP53, MAPK3"	3.38E-06
GO:0000122~negative regulation of transcription from RNA polymerase II promoter	"CAV1, MDM2, EP300, CTNNB1, PSEN1, ESR1, SIRT1, TP53, SQSTM1, SNCA"	9.31E-06
"GO:0000715~nucleotide-excision repair, DNA damage recognition"	"CUL4A, COPS3, COPS5, RBX1"	1.31E-05
GO:0006283~transcription-coupled nucleotide-excision repair	"CUL4A, COPS3, COPS5, EP300, RBX1"	1.46E-05
GO:1900034~regulation of cellular response to heat	"HSP90AA1, CAMK2A, EP300, SIRT1, MAPK3"	1.54E-05
GO:0006468~protein phosphorylation	"APP, PRKCD, CAMK2A, AKT1, PRKCA, PIK3R1, SQSTM1, MAPK3"	2.96E-05
GO:0071456~cellular response to hypoxia	"MDM2, UBQLN1, AKT1, SIRT1, TP53"	4.08E-05
GO:0043488~regulation of mRNA stability	"PSMC5, PRKCD, AKT1, PRKCA, ELAVL1"	5.37E-05
GO:0038128~ERBB2 signaling pathway	"HSP90AA1, CDC37, AKT1, PIK3R1"	6.10E-05
GO:0006979~response to oxidative stress	"APP, AKT1, APOE, PSEN1, SIRT1"	6.95E-05
GO:0030168~platelet activation	"PRKCD, AKT1, PRKCA, PIK3R1, MAPK3"	8.26E-05
GO:0018105~peptidyl-serine phosphorylation	"PRKCD, CAMK2A, AKT1, PRKCA, MAPK3"	1.14E-04
GO:0006915~apoptotic process	"PPP2R1A, PRKCD, CUL1, EP300, TP53, SQSTM1, MAPK3, SNCA"	1.17E-04
GO:0038096~Fc-gamma receptor signaling pathway involved in phagocytosis	"HSP90AA1, PRKCD, PIK3R1, ACTB, MAPK3"	1.21E-04
GO:0050821~protein stabilization	"HSP90AA1, CDC37, PRKCD, EP300, PIK3R1"	1.58E-04
GO:0030433~ER-associated ubiquitin-dependent protein catabolic process	"VCP, PSMC5, FAF2, UBQLN1"	2.40E-04
GO:0032436~positive regulation of proteasomal ubiquitin-dependent protein catabolic process	"VCP, MDM2, AKT1, PSEN1"	2.90E-04
GO:0043627~response to estrogen	"HSP90AA1, CAV1, EP300, ESR1"	3.04E-04
GO:0006511~ubiquitin-dependent protein catabolic process	"CUL4A, COPS3, VCP, CUL1, SQSTM1"	4.80E-04
"GO:0045893~positive regulation of transcription, DNA-templated"	"PSMC5, SP1, CTNNB1, PSEN1, ESR1, TP53, MAPK3"	5.23E-04
GO:0016567~protein ubiquitination	"VCP, MDM2, CUL1, AKT1, SIRT1, RBX1"	7.26E-04
GO:0051000~positive regulation of nitric-oxide synthase activity	"AKT1, APOE, ESR1"	8.96E-04
GO:0035556~intracellular signal transduction	"PRKCD, PSEN2, AKT1, PRKCA, PSEN1, SQSTM1"	0.001217642
GO:0002223~stimulatory C-type lectin receptor signaling pathway	"PSMC5, PRKCD, CUL1, EP300"	0.001234746
GO:0051091~positive regulation of sequence-specific DNA binding transcription factor activity	"EP300, CTNNB1, AKT1, ESR1"	0.001234746
GO:0050999~regulation of nitric-oxide synthase activity	"HSP90AA1, CAV1, AKT1"	0.001254477
GO:0045931~positive regulation of mitotic cell cycle	"APP, MDM2, PRKCA"	0.001455359
GO:0007219~Notch signaling pathway	"APP, PSEN2, EP300, PSEN1"	0.001604024
GO:0006461~protein complex assembly	"PPP2R1A, MDM2, TP53, MAPK3"	0.00164434
GO:0097193~intrinsic apoptotic signaling pathway	"CUL4A, CUL1, TP53"	0.001670577
GO:0042771~intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator	"EP300, SIRT1, TP53"	0.001783528
GO:0000165~MAPK cascade	"PSMC5, CAV1, CAMK2A, RBX1, MAPK3"	0.001858722
GO:0046677~response to antibiotic	"HSP90AA1, MDM2, TP53"	0.00190002
GO:1901796~regulation of signal transduction by p53 class mediator	"MDM2, EP300, AKT1, TP53"	0.001989892
GO:0001934~positive regulation of protein phosphorylation	"AKT1, SIRT1, SQSTM1, MAPK3"	0.002130258
GO:0031648~protein destabilization	"MDM2, SIRT1, SNCA"	0.002270612
GO:0050852~T cell receptor signaling pathway	"PSMC5, CUL1, PSEN1, PIK3R1"	0.003286414
GO:0045429~positive regulation of nitric oxide biosynthetic process	"HSP90AA1, AKT1, ESR1"	0.003411262
GO:0048538~thymus development	"CTNNB1, PSEN1, MAPK3"	0.003411262
GO:0034644~cellular response to UV	"EP300, PIK3R1, TP53"	0.003569184
GO:0042787~protein ubiquitination involved in ubiquitin-dependent protein catabolic process	"CUL4A, MDM2, CUL1, RBX1"	0.003608398
GO:0051563~smooth endoplasmic reticulum calcium ion homeostasis	"APP, PSEN1"	0.004045568
GO:0090090~negative regulation of canonical Wnt signaling pathway	"PSMC5, CAV1, APOE, RBX1"	0.004308812
GO:0038095~Fc-epsilon receptor signaling pathway	"PSMC5, CUL1, PIK3R1, MAPK3"	0.005505298
GO:0070301~cellular response to hydrogen peroxide	"PRKCD, MDM2, SIRT1"	0.005923421
GO:0051097~negative regulation of helicase activity	"SIRT1, TP53"	0.006062391
GO:0008104~protein localization	"CAV1, TP53, SQSTM1"	0.006757665
"GO:0006977~DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest"	"MDM2, EP300, TP53"	0.006974109
GO:0042632~cholesterol homeostasis	"CAV1, APOE, SIRT1"	0.007416366
GO:0032079~positive regulation of endodeoxyribonuclease activity	"PRKCD, AKT1"	0.008075249
GO:0043154~negative regulation of cysteine-type endopeptidase activity involved in apoptotic process	"MDM2, AKT1, SNCA"	0.008576073
GO:0001938~positive regulation of endothelial cell proliferation	"AKT1, PRKCA, SIRT1"	0.008576073
GO:0033138~positive regulation of peptidyl-serine phosphorylation	"CAV1, AKT1, SNCA"	0.008817181
GO:0048010~vascular endothelial growth factor receptor signaling pathway	"HSP90AA1, PIK3R1, ACTB"	0.009308463
GO:0072584~caveolin-mediated endocytosis	"CAV1, MAPK3"	0.010084151
GO:0006816~calcium ion transport	"CAV1, CAMK2A, PSEN2"	0.010326943
GO:0032869~cellular response to insulin stimulus	"SP1, AKT1, PIK3R1"	0.010588973
GO:0031295~T cell costimulation	"CAV1, AKT1, PIK3R1"	0.010853943
GO:0014066~regulation of phosphatidylinositol 3-kinase signaling	"AKT1, PIK3R1, MAPK3"	0.010853943
GO:0043085~positive regulation of catalytic activity	"CAV1, PSEN2, PSEN1"	0.011666368
GO:0001956~positive regulation of neurotransmitter secretion	"STX1A, SNCA"	0.012089103
GO:0060440~trachea formation	"CTNNB1, MAPK3"	0.012089103
GO:0034351~negative regulation of glial cell apoptotic process	"PRKCD, PRKCA"	0.014090114
GO:0042987~amyloid precursor protein catabolic process	"PSEN2, PSEN1"	0.016087191
GO:1903071~positive regulation of ER-associated ubiquitin-dependent protein catabolic process	"CAV1, UBQLN1"	0.016087191
"GO:0045892~negative regulation of transcription, DNA-templated"	"PSMC5, MDM2, CTNNB1, SIRT1, TP53"	0.017652229
GO:0000082~G1/S transition of mitotic cell cycle	"CUL4A, CAMK2A, CUL1"	0.018063757
GO:0010388~cullin deneddylation	"COPS3, COPS5"	0.018080341
GO:0001764~neuron migration	"HSP90AA1, CTNNB1, PSEN1"	0.019075346
GO:0006366~transcription from RNA polymerase II promoter	"PSMC5, COPS5, EP300, ESR1, TP53"	0.019337006
GO:0042493~response to drug	"HSP90AA1, MDM2, CTNNB1, SNCA"	0.023242148
GO:0098779~mitophagy in response to mitochondrial depolarization	"CDC37, SQSTM1"	0.024036308
GO:0046889~positive regulation of lipid biosynthetic process	"AKT1, APOE"	0.024036308
GO:0030308~negative regulation of cell growth	"PPP2R1A, SIRT1, TP53"	0.024859779
GO:0032026~response to magnesium ion	"MDM2, SNCA"	0.026013827
GO:0071391~cellular response to estrogen stimulus	"MDM2, ESR1"	0.026013827
"GO:0043518~negative regulation of DNA damage response, signal transduction by p53 class mediator"	"MDM2, SIRT1"	0.026013827
GO:0031641~regulation of myelination	"CTNNB1, AKT1"	0.026013827
GO:0055089~fatty acid homeostasis	"APOE, SIRT1"	0.026013827
GO:0010952~positive regulation of peptidase activity	"APP, CAV1"	0.026013827
GO:0010875~positive regulation of cholesterol efflux	"APOE, SIRT1"	0.027987456
GO:1902176~negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway	"AKT1, SIRT1"	0.027987456
"GO:0030970~retrograde protein transport, ER to cytosol"	"VCP, FAF2"	0.027987456
GO:0043923~positive regulation by host of viral transcription	"SP1, EP300"	0.027987456
GO:0001921~positive regulation of receptor recycling	"PSEN1, SNCA"	0.027987456
GO:0001678~cellular glucose homeostasis	"PIK3R1, SIRT1"	0.027987456
GO:0048009~insulin-like growth factor receptor signaling pathway	"AKT1, PIK3R1"	0.027987456
GO:0043524~negative regulation of neuron apoptotic process	"APOE, PSEN1, SNCA"	0.029200583
GO:0006839~mitochondrial transport	"HSP90AA1, PSEN1"	0.029957204
GO:0000086~G2/M transition of mitotic cell cycle	"HSP90AA1, PPP2R1A, CUL1"	0.031267153
GO:0010629~negative regulation of gene expression	"AKT1, ESR1, SIRT1"	0.031267153
GO:0007220~Notch receptor processing	"PSEN2, PSEN1"	0.031923077
GO:0010608~posttranscriptional regulation of gene expression	"CDC37, CAV1"	0.031923077
GO:0048168~regulation of neuronal synaptic plasticity	"CAMK2A, APOE"	0.031923077
GO:2001234~negative regulation of apoptotic signaling pathway	"CTNNB1, PSEN1"	0.031923077
GO:0031396~regulation of protein ubiquitination	"HSP90AA1, UBQLN1"	0.031923077
GO:0007050~cell cycle arrest	"CUL4A, CUL1, TP53"	0.032961221
GO:0001708~cell fate specification	"CTNNB1, PSEN1"	0.03584323
GO:0043393~regulation of protein binding	"APP, PSEN1"	0.037797524
GO:0043536~positive regulation of blood vessel endothelial cell migration	"AKT1, PRKCA"	0.037797524
GO:0046827~positive regulation of protein export from nucleus	"MDM2, TP53"	0.037797524
GO:0018108~peptidyl-tyrosine phosphorylation	"HSP90AA1, CDC37, PRKCD"	0.038254241
GO:0071375~cellular response to peptide hormone stimulus	"CAV1, MDM2"	0.039747973
"GO:0006293~nucleotide-excision repair, preincision complex stabilization"	"CUL4A, RBX1"	0.041694585
GO:1904886~beta-catenin destruction complex disassembly	"CAV1, CTNNB1"	0.043637366
GO:0055074~calcium ion homeostasis	"CAV1, SNCA"	0.043637366
GO:0060999~positive regulation of dendritic spine development	"APOE, PSEN1"	0.043637366
"GO:0000717~nucleotide-excision repair, DNA duplex unwinding"	"CUL4A, RBX1"	0.043637366
GO:0006509~membrane protein ectodomain proteolysis	"PSEN2, PSEN1"	0.043637366
GO:0008285~negative regulation of cell proliferation	"CUL4A, CUL1, CTNNB1, TP53"	0.045435075
GO:0016239~positive regulation of macroautophagy	"SIRT1, SQSTM1"	0.045576324
"GO:0006295~nucleotide-excision repair, DNA incision, 3'-to lesion"	"CUL4A, RBX1"	0.045576324
GO:0001666~response to hypoxia	"CAV1, PSEN2, EP300"	0.047247572
GO:0031146~SCF-dependent proteasomal ubiquitin-dependent protein catabolic process	"CUL1, RBX1"	0.047511467
GO:0045671~negative regulation of osteoclast differentiation	"CTNNB1, PIK3R1"	0.047511467
GO:0007569~cell aging	"SIRT1, TP53"	0.049442801
GO:0097352~autophagosome maturation	"VCP, UBQLN1"	0.049442801
GO:0000188~inactivation of MAPK activity	"PPP2R1A, CAV1"	0.049442801
GO:0000209~protein polyubiquitination	"PSMC5, CUL1, RBX1"	0.053289064
GO:0016055~Wnt signaling pathway	"CUL1, CTNNB1, RBX1"	0.054840811
GO:0001701~in utero embryonic development	"CUL4A, COPS3, CTNNB1"	0.054840811
GO:0006513~protein monoubiquitination	"CUL1, RBX1"	0.055214025
GO:0061418~regulation of transcription from RNA polymerase II promoter in response to hypoxia	"EP300, RBX1"	0.055214025
GO:0051973~positive regulation of telomerase activity	"CTNNB1, MAPK3"	0.057130198
GO:0001937~negative regulation of endothelial cell proliferation	"CAV1, APOE"	0.057130198
"GO:0006294~nucleotide-excision repair, preincision complex assembly"	"CUL4A, RBX1"	0.057130198
GO:0046326~positive regulation of glucose import	"AKT1, PIK3R1"	0.059042599
GO:0090004~positive regulation of establishment of protein localization to plasma membrane	"AKT1, PIK3R1"	0.059042599
GO:1990090~cellular response to nerve growth factor stimulus	"APP, AKT1"	0.060951234
GO:0071479~cellular response to ionizing radiation	"SIRT1, TP53"	0.060951234
GO:0070911~global genome nucleotide-excision repair	"CUL4A, RBX1"	0.062856112
GO:0031663~lipopolysaccharide-mediated signaling pathway	"AKT1, MAPK3"	0.062856112
GO:0045907~positive regulation of vasoconstriction	"CAV1, AKT1"	0.062856112
GO:0032212~positive regulation of telomere maintenance via telomerase	"CTNNB1, MAPK3"	0.062856112
GO:0042220~response to cocaine	"HSP90AA1, MDM2"	0.062856112
GO:0070555~response to interleukin-1	"PRKCA, SNCA"	0.06475724
GO:2001244~positive regulation of intrinsic apoptotic signaling pathway	"CAV1, TP53"	0.06475724
GO:0050808~synapse organization	"CTNNB1, SNCA"	0.06475724
GO:0051402~neuron apoptotic process	"APP, PSEN1"	0.06475724
GO:0002931~response to ischemia	"CAV1, CAMK2A"	0.06475724
GO:0006641~triglyceride metabolic process	"CAV1, APOE"	0.068548271
GO:0042981~regulation of apoptotic process	"VCP, ESR1, TP53"	0.06893703
"GO:0042769~DNA damage response, detection of DNA damage"	"CUL4A, RBX1"	0.070438189
GO:0043407~negative regulation of MAP kinase activity	"PRKCD, APOE"	0.070438189
GO:0007049~cell cycle	"PRKCD, TP53, MAPK3"	0.071203137
"GO:0006296~nucleotide-excision repair, DNA incision, 5'-to lesion"	"CUL4A, RBX1"	0.072324385
"GO:0033683~nucleotide-excision repair, DNA incision"	"CUL4A, RBX1"	0.074206866
GO:0018107~peptidyl-threonine phosphorylation	"PRKCD, AKT1"	0.074206866
GO:0001568~blood vessel development	"MDM2, PSEN1"	0.074206866
GO:0001525~angiogenesis	"CAV1, PRKCA, SIRT1"	0.074648043
"GO:0007223~Wnt signaling pathway, calcium modulating pathway"	"CAMK2A, CTNNB1"	0.076085639
GO:0001756~somitogenesis	"EP300, PSEN1"	0.076085639
GO:0043124~negative regulation of I-kappaB kinase/NF-kappaB signaling	"ESR1, SIRT1"	0.077960712
GO:0045184~establishment of protein localization	"VCP, MDM2"	0.077960712
GO:0000045~autophagosome assembly	"UBQLN1, PSEN1"	0.07983209
GO:0030163~protein catabolic process	"PSMC5, AKT1"	0.07983209
GO:0006986~response to unfolded protein	"HSP90AA1, FAF2"	0.081699782
GO:0007165~signal transduction	"COPS3, HSP90AA1, PRKCD, AKT1, PIK3R1, ESR1"	0.082334474
GO:0031623~receptor internalization	"CAV1, SNCA"	0.083563795
GO:1904837~beta-catenin-TCF complex assembly	"EP300, CTNNB1"	0.083563795
GO:0034613~cellular protein localization	"CTNNB1, TP53"	0.083563795
GO:0043525~positive regulation of neuron apoptotic process	"CTNNB1, TP53"	0.083563795
GO:0071363~cellular response to growth factor stimulus	"MDM2, CTNNB1"	0.087280809
GO:0008630~intrinsic apoptotic signaling pathway in response to DNA damage	"PIK3R1, SIRT1"	0.090983188
GO:0009267~cellular response to starvation	"CAV1, SIRT1"	0.090983188
GO:0009408~response to heat	"HSP90AA1, AKT1"	0.092828908
GO:0010628~positive regulation of gene expression	"CAV1, MDM2, TP53"	0.098265892
GO:0032481~positive regulation of type I interferon production	"EP300, CTNNB1"	0.098344268
GO:0007519~skeletal muscle tissue development	"CAV1, EP300"	0.098344268
