Term	Genes	PValue
"GO:0000715~nucleotide-excision repair, DNA damage recognition"	"CUL4A, COPS3, COPS5, COPS7A, RBX1"	4.81E-09
GO:0006283~transcription-coupled nucleotide-excision repair	"CUL4A, COPS3, COPS5, EP300, COPS7A, RBX1"	6.09E-09
GO:0016032~viral process	"CUL4A, MDM2, CUL1, EP300, TP53, RBX1, MAPK3"	2.09E-07
GO:0042787~protein ubiquitination involved in ubiquitin-dependent protein catabolic process	"CUL4A, MDM2, CUL1, SYVN1, RBX1"	1.11E-05
GO:0006511~ubiquitin-dependent protein catabolic process	"CUL4A, COPS3, VCP, CUL1, SQSTM1"	2.19E-05
GO:0010388~cullin deneddylation	"COPS3, COPS5, COPS7A"	3.05E-05
GO:0043161~proteasome-mediated ubiquitin-dependent protein catabolic process	"CUL4A, VCP, CUL1, TP53, RBX1"	3.37E-05
"GO:0030970~retrograde protein transport, ER to cytosol"	"VCP, FAF2, SYVN1"	7.69E-05
GO:0006915~apoptotic process	"PRKCD, CUL1, EP300, TP53, SQSTM1, MAPK3"	1.38E-04
GO:0016567~protein ubiquitination	"VCP, MDM2, CUL1, SYVN1, RBX1"	3.05E-04
GO:0097193~intrinsic apoptotic signaling pathway	"CUL4A, CUL1, TP53"	3.65E-04
GO:0006974~cellular response to DNA damage stimulus	"CUL4A, VCP, TP53, MAPK3"	9.31E-04
GO:0030433~ER-associated ubiquitin-dependent protein catabolic process	"VCP, FAF2, SYVN1"	0.001458846
GO:0008104~protein localization	"CAV1, TP53, SQSTM1"	0.001507461
"GO:0006977~DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest"	"MDM2, EP300, TP53"	0.001556845
GO:0045944~positive regulation of transcription from RNA polymerase II promoter	"APP, COPS5, EP300, TP53, SQSTM1, MAPK3"	0.001711789
GO:0000122~negative regulation of transcription from RNA polymerase II promoter	"CAV1, MDM2, EP300, TP53, SQSTM1"	0.004037207
GO:0002223~stimulatory C-type lectin receptor signaling pathway	"PRKCD, CUL1, EP300"	0.004389188
GO:0072584~caveolin-mediated endocytosis	"CAV1, MAPK3"	0.004755668
GO:0006461~protein complex assembly	"MDM2, TP53, MAPK3"	0.005329279
GO:1901796~regulation of signal transduction by p53 class mediator	"MDM2, EP300, TP53"	0.006066155
GO:0050821~protein stabilization	"PRKCD, SYVN1, EP300"	0.007253893
GO:0007050~cell cycle arrest	"CUL4A, CUL1, TP53"	0.007777544
GO:0006468~protein phosphorylation	"APP, PRKCD, SQSTM1, MAPK3"	0.008560794
GO:0010952~positive regulation of peptidase activity	"APP, CAV1"	0.01232066
GO:0036503~ERAD pathway	"VCP, SYVN1"	0.014203466
GO:0007049~cell cycle	"PRKCD, TP53, MAPK3"	0.017706872
GO:0046827~positive regulation of protein export from nucleus	"MDM2, TP53"	0.017958989
GO:0071375~cellular response to peptide hormone stimulus	"CAV1, MDM2"	0.018895772
"GO:0006293~nucleotide-excision repair, preincision complex stabilization"	"CUL4A, RBX1"	0.019831717
"GO:0000717~nucleotide-excision repair, DNA duplex unwinding"	"CUL4A, RBX1"	0.020766825
"GO:0006295~nucleotide-excision repair, DNA incision, 3'-to lesion"	"CUL4A, RBX1"	0.021701096
GO:0031146~SCF-dependent proteasomal ubiquitin-dependent protein catabolic process	"CUL1, RBX1"	0.022634532
GO:0010628~positive regulation of gene expression	"CAV1, MDM2, TP53"	0.025198405
GO:0000165~MAPK cascade	"CAV1, RBX1, MAPK3"	0.025198405
GO:0006513~protein monoubiquitination	"CUL1, RBX1"	0.026359931
GO:0061418~regulation of transcription from RNA polymerase II promoter in response to hypoxia	"EP300, RBX1"	0.026359931
GO:0045931~positive regulation of mitotic cell cycle	"APP, MDM2"	0.026359931
"GO:0006294~nucleotide-excision repair, preincision complex assembly"	"CUL4A, RBX1"	0.027289199
GO:0042771~intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator	"EP300, TP53"	0.02914524
GO:0046677~response to antibiotic	"MDM2, TP53"	0.030072015
GO:0070911~global genome nucleotide-excision repair	"CUL4A, RBX1"	0.030072015
GO:2001244~positive regulation of intrinsic apoptotic signaling pathway	"CAV1, TP53"	0.03099796
"GO:0042769~DNA damage response, detection of DNA damage"	"CUL4A, RBX1"	0.033770827
"GO:0006296~nucleotide-excision repair, DNA incision, 5'-to lesion"	"CUL4A, RBX1"	0.034693462
"GO:0033683~nucleotide-excision repair, DNA incision"	"CUL4A, RBX1"	0.035615271
GO:0045184~establishment of protein localization	"VCP, MDM2"	0.037456413
GO:0018279~protein N-linked glycosylation via asparagine	"VCP, SYVN1"	0.037456413
GO:0034644~cellular response to UV	"EP300, TP53"	0.041128816
GO:0030968~endoplasmic reticulum unfolded protein response	"VCP, SYVN1"	0.042044862
GO:0007519~skeletal muscle tissue development	"CAV1, EP300"	0.047523932
GO:0070301~cellular response to hydrogen peroxide	"PRKCD, MDM2"	0.052973612
GO:0032091~negative regulation of protein binding	"CAV1, PRKCD"	0.052973612
GO:0008285~negative regulation of cell proliferation	"CUL4A, CUL1, TP53"	0.053537726
GO:0032092~positive regulation of protein binding	"CAV1, EP300"	0.056590477
GO:0032436~positive regulation of proteasomal ubiquitin-dependent protein catabolic process	"VCP, MDM2"	0.059294623
GO:0043627~response to estrogen	"CAV1, EP300"	0.060194389
GO:0043066~negative regulation of apoptotic process	"MDM2, TP53, SQSTM1"	0.068448056
GO:1900034~regulation of cellular response to heat	"EP300, MAPK3"	0.069147783
GO:0009636~response to toxic substance	"MDM2, MAPK3"	0.078021162
GO:0009887~organ morphogenesis	"CUL1, EP300"	0.084185277
GO:0006366~transcription from RNA polymerase II promoter	"COPS5, EP300, TP53"	0.084308895
GO:0071456~cellular response to hypoxia	"MDM2, TP53"	0.08769026
GO:0000082~G1/S transition of mitotic cell cycle	"CUL4A, CUL1"	0.092924162
