Term	Genes	PValue
GO:0016032~viral process	"SET, CUL5, HDAC1, CUL1, DYNLL1, HSPD1, SRPK1, RBX1, CUL4A, XPO1, LCK, EP300, VIM, ABCE1, BTRC, TP53, MAPK3"	2.63E-14
GO:0002223~stimulatory C-type lectin receptor signaling pathway	"PSMC5, SRC, PRKCD, CUL1, EP300, BTRC, RAF1, PRKACA, PRKACB, RELA"	2.84E-10
GO:0043066~negative regulation of apoptotic process	"GSK3B, HDAC1, SRC, MGMT, BRAF, YWHAZ, EGFR, RELA, HSPD1, AURKA, CFL1, RAF1, TP53, SNCA"	1.98E-08
GO:0000086~G2/M transition of mitotic cell cycle	"HSP90AA1, PRKAR2B, CUL1, BTRC, TUBG1, MAPRE1, PRKACA, DYNLL1, AURKA"	6.16E-08
GO:0043161~proteasome-mediated ubiquitin-dependent protein catabolic process	"CUL4A, GSK3B, VCP, PSMC5, APC, CUL3, CUL1, BTRC, TP53, RBX1"	9.42E-08
GO:0042493~response to drug	"HSP90AA1, XPO1, HDAC1, SRC, LCK, MGMT, FOS, CALR, RELA, HSPD1, SNCA"	2.81E-07
GO:0006283~transcription-coupled nucleotide-excision repair	"CUL4A, COPS3, COPS5, EP300, RPA2, COPS7A, RBX1"	4.39E-07
GO:0000165~MAPK cascade	"MAP3K3, PSMC5, CUL3, CAV1, BRAF, RAF1, EGFR, SPTBN1, RBX1, MAPK3"	8.14E-07
GO:0007050~cell cycle arrest	"CUL4A, STK11, CUL5, APC, CUL3, CUL1, CALR, TP53"	1.31E-06
GO:0006468~protein phosphorylation	"GSK3B, APP, STK11, LCK, PRKCD, BRAF, RAF1, PRKACA, PRKACB, AURKA, MAPK3, SRPK1"	1.47E-06
"GO:0000715~nucleotide-excision repair, DNA damage recognition"	"CUL4A, COPS3, COPS5, COPS7A, RBX1"	1.82E-06
GO:0097193~intrinsic apoptotic signaling pathway	"CUL4A, CUL5, CUL3, CUL1, TP53"	5.52E-06
GO:1900034~regulation of cellular response to heat	"GSK3B, HSP90AA1, HSP90AB1, EP300, RPA2, MAPK3"	1.12E-05
GO:0043524~negative regulation of neuron apoptotic process	"SET, HSP90AB1, LRP1, HDAC1, BRAF, HSPD1, SNCA"	1.30E-05
GO:0006986~response to unfolded protein	"HSP90AA1, HSP90AB1, FAF2, FBXO6, HSPD1"	2.18E-05
GO:0000186~activation of MAPKK activity	"MAP3K3, BRAF, RAF1, EGFR, GNAI2"	3.14E-05
GO:0090090~negative regulation of canonical Wnt signaling pathway	"GSK3B, PSMC5, APC, HDAC1, CUL3, CAV1, RBX1"	4.28E-05
GO:0043488~regulation of mRNA stability	"PSMC5, SET, XPO1, PRKCD, HNRNPD, YWHAZ"	5.23E-05
GO:0046777~protein autophosphorylation	"GSK3B, MAP3K3, STK11, SRC, PRKACA, EGFR, AURKA"	5.78E-05
GO:0006511~ubiquitin-dependent protein catabolic process	"CUL4A, COPS3, VCP, CUL5, CUL3, CUL1, BTRC"	7.91E-05
GO:0030168~platelet activation	"SRC, LCK, PRKCD, RAF1, YWHAZ, MAPK3"	8.84E-05
GO:0008283~cell proliferation	"CUL5, LRP1, SRC, CUL1, RAF1, MAPRE1, TP53, EGFR, GNAI2"	9.00E-05
GO:0045944~positive regulation of transcription from RNA polymerase II promoter	"GSK3B, APP, HDAC1, YBX1, FOS, NR3C1, ESR1, EGFR, RELA, COPS5, EP300, RAF1, TP53, MAPK3"	9.67E-05
GO:0031146~SCF-dependent proteasomal ubiquitin-dependent protein catabolic process	"CUL1, FBXO6, BTRC, RBX1"	1.11E-04
GO:0043627~response to estrogen	"HSP90AA1, CAV1, EP300, ESR1, HSPD1"	1.23E-04
GO:1901796~regulation of signal transduction by p53 class mediator	"STK11, HDAC1, EP300, RPA2, TP53, AURKA"	1.26E-04
GO:0033138~positive regulation of peptidyl-serine phosphorylation	"GSK3B, CAV1, BRAF, RAF1, SNCA"	1.64E-04
"GO:0045893~positive regulation of transcription, DNA-templated"	"PSMC5, HDAC1, SRC, HNRNPD, FOS, BTRC, ESR1, TP53, RELA, MAPK3"	1.75E-04
GO:0050821~protein stabilization	"HSP90AA1, HSP90AB1, PRKCD, EP300, CALR, HSPD1"	1.95E-04
GO:1900740~positive regulation of protein insertion into mitochondrial membrane involved in apoptotic signaling pathway	"SH3GLB1, DYNLL1, TP53, YWHAZ"	2.18E-04
GO:0050852~T cell receptor signaling pathway	"PSMC5, STK11, LCK, CUL1, BTRC, RELA"	2.88E-04
GO:0042787~protein ubiquitination involved in ubiquitin-dependent protein catabolic process	"CUL4A, CUL5, CUL3, CUL1, AURKA, RBX1"	3.36E-04
GO:0071902~positive regulation of protein serine/threonine kinase activity	"STK11, HSP90AB1, SRC, SNCA"	3.47E-04
GO:0006915~apoptotic process	"SH3GLB1, PRKCD, CUL1, EP300, RAF1, NR3C1, DYNLL1, TP53, MAPK3, SNCA"	3.56E-04
GO:0038128~ERBB2 signaling pathway	"HSP90AA1, CUL5, SRC, EGFR"	4.43E-04
GO:0009887~organ morphogenesis	"GSK3B, CUL1, EP300, BRAF, RELA"	4.69E-04
GO:0000122~negative regulation of transcription from RNA polymerase II promoter	"XPO1, HDAC1, CUL3, CAV1, EP300, YBX1, CALR, ESR1, TP53, RELA, SNCA"	4.73E-04
GO:0007165~signal transduction	"HSP90AA1, SRC, PRKCD, IQGAP1, NR3C1, YWHAZ, ESR1, EGFR, GNAI2, COPS3, VAPA, RAF1, BTRC, PRKACB"	5.05E-04
GO:0010388~cullin deneddylation	"COPS3, COPS5, COPS7A"	5.38E-04
GO:0045429~positive regulation of nitric oxide biosynthetic process	"HSP90AA1, HSP90AB1, ESR1, EGFR"	6.40E-04
GO:0038095~Fc-epsilon receptor signaling pathway	"PSMC5, CUL1, FOS, BTRC, RELA, MAPK3"	6.70E-04
GO:0098609~cell-cell adhesion	"SH3GLB1, HSP90AB1, VAPA, IQGAP1, MAPRE1, YWHAZ, SPTBN1"	6.75E-04
GO:0000082~G1/S transition of mitotic cell cycle	"CUL4A, CUL5, CUL3, CUL1, RPA2"	6.93E-04
GO:0000209~protein polyubiquitination	"PSMC5, CUL3, CUL1, FBXO6, BTRC, RBX1"	7.79E-04
GO:0016055~Wnt signaling pathway	"GSK3B, APC, CUL3, CUL1, BTRC, RBX1"	8.37E-04
GO:0006366~transcription from RNA polymerase II promoter	"PSMC5, COPS5, EP300, FOS, YBX1, NR3C1, ESR1, TP53, RELA"	8.70E-04
GO:0008285~negative regulation of cell proliferation	"CUL4A, STK11, CUL5, APC, HDAC1, CUL1, RAF1, TP53"	9.05E-04
GO:0035556~intracellular signal transduction	"GSK3B, MAP3K3, PRKAR2B, SRC, PRKCD, RAF1, GNAI2, SRPK1"	0.00100221
GO:0006974~cellular response to DNA damage stimulus	"CUL4A, VCP, STK11, APC, TP53, MAPK3"	0.001345702
GO:0032091~negative regulation of protein binding	"GSK3B, CAV1, PRKCD, AURKA"	0.001458272
GO:0018105~peptidyl-serine phosphorylation	"GSK3B, SRC, PRKCD, PRKACA, MAPK3"	0.0014769
GO:0038096~Fc-gamma receptor signaling pathway involved in phagocytosis	"HSP90AA1, HSP90AB1, SRC, PRKCD, MAPK3"	0.001565725
GO:0007049~cell cycle	"SRC, PRKCD, TP53, GNAI2, AURKA, MAPK3"	0.001622042
GO:0030433~ER-associated ubiquitin-dependent protein catabolic process	"VCP, PSMC5, FAF2, FBXO6"	0.001691226
GO:0035994~response to muscle stretch	"FOS, RAF1, RELA"	0.001762044
GO:0032092~positive regulation of protein binding	"GSK3B, HSP90AB1, CAV1, EP300"	0.001773738
GO:0034199~activation of protein kinase A activity	"PRKAR2B, PRKACA, PRKACB"	0.002235248
GO:0060324~face development	"BRAF, RAF1, MAPK3"	0.002235248
GO:0046827~positive regulation of protein export from nucleus	"GSK3B, PRKACA, TP53"	0.002491898
GO:0043393~regulation of protein binding	"APP, SRC, PRKACA"	0.002491898
GO:0035690~cellular response to drug	"HSP90AB1, BRAF, TP53, EGFR"	0.002525138
GO:0071375~cellular response to peptide hormone stimulus	"SRC, CAV1, RELA"	0.002761772
"GO:0006293~nucleotide-excision repair, preincision complex stabilization"	"CUL4A, RPA2, RBX1"	0.003044767
GO:1904886~beta-catenin destruction complex disassembly	"GSK3B, APC, CAV1"	0.003340777
"GO:0045892~negative regulation of transcription, DNA-templated"	"PSMC5, SET, HDAC1, SRC, CALR, BTRC, TP53, RELA"	0.003363298
GO:0006888~ER to Golgi vesicle-mediated transport	"VCP, VAPA, CUL3, DYNLL1, SPTBN1"	0.00361708
"GO:0006295~nucleotide-excision repair, DNA incision, 3'-to lesion"	"CUL4A, RPA2, RBX1"	0.0036497
GO:0010628~positive regulation of gene expression	"CAV1, HNRNPD, BRAF, VIM, CALR, TP53"	0.003665224
GO:0006919~activation of cysteine-type endopeptidase activity involved in apoptotic process	"VCP, LCK, HSPD1, SNCA"	0.004258685
GO:0030878~thyroid gland development	"BRAF, RAF1, MAPK3"	0.00430587
GO:0050999~regulation of nitric-oxide synthase activity	"HSP90AA1, CAV1, EGFR"	0.004652914
GO:0006513~protein monoubiquitination	"CUL3, CUL1, RBX1"	0.005384413
"GO:0006294~nucleotide-excision repair, preincision complex assembly"	"CUL4A, RPA2, RBX1"	0.005768668
GO:0006898~receptor-mediated endocytosis	"HSP90AA1, LRP1, CLTC, CALR, EGFR"	0.006155953
GO:0006611~protein export from nucleus	"GSK3B, XPO1, CALR"	0.006165127
GO:0071392~cellular response to estradiol stimulus	"HNRNPD, ESR1, EGFR"	0.006573691
GO:0042220~response to cocaine	"HSP90AA1, HSP90AB1, HSPD1"	0.006994261
GO:0003091~renal water homeostasis	"PRKAR2B, PRKACA, PRKACB"	0.006994261
GO:2001244~positive regulation of intrinsic apoptotic signaling pathway	"LCK, CAV1, TP53"	0.007426741
GO:0070555~response to interleukin-1	"SRC, RELA, SNCA"	0.007426741
GO:0086098~angiotensin-activated signaling pathway involved in heart process	"SRC, CAV1"	0.007845671
GO:0031648~protein destabilization	"SRC, BTRC, SNCA"	0.008327038
"GO:0042769~DNA damage response, detection of DNA damage"	"CUL4A, RPA2, RBX1"	0.008794664
GO:0009409~response to cold	"HSP90AA1, FOS, HSPD1"	0.008794664
"GO:0006296~nucleotide-excision repair, DNA incision, 5'-to lesion"	"CUL4A, RPA2, RBX1"	0.009273813
"GO:0033683~nucleotide-excision repair, DNA incision"	"CUL4A, RPA2, RBX1"	0.009764391
GO:0018107~peptidyl-threonine phosphorylation	"GSK3B, PRKCD, PRKACA"	0.009764391
GO:0042157~lipoprotein metabolic process	"LRP1, PRKACA, PRKACB"	0.009764391
GO:0042981~regulation of apoptotic process	"VCP, CALR, RAF1, ESR1, TP53"	0.009827337
GO:0008284~positive regulation of cell proliferation	"CUL4A, HDAC1, CUL3, CALR, RELA, EGFR, GNAI2"	0.009868503
GO:0032570~response to progesterone	"CAV1, FOS, RELA"	0.010266303
GO:0006461~protein complex assembly	"APC, RANBP9, TP53, MAPK3"	0.010718735
GO:0071377~cellular response to glucagon stimulus	"PRKAR2B, PRKACA, PRKACB"	0.010779455
GO:0038083~peptidyl-tyrosine autophosphorylation	"SRC, LCK, MAPK3"	0.010779455
GO:0033590~response to cobalamin	"RELA, EGFR"	0.011745742
GO:0097338~response to clozapine	"PRKAR2B, PRKACB"	0.011745742
GO:0050900~leukocyte migration	"ITGA4, SRC, LCK, CAV1"	0.012279837
GO:0048538~thymus development	"BRAF, RAF1, MAPK3"	0.012385423
GO:0031623~receptor internalization	"CAV1, CLTC, SNCA"	0.012385423
GO:0051726~regulation of cell cycle	"COPS5, SRC, EP300, BTRC"	0.012827699
GO:0010977~negative regulation of neuron projection development	"GSK3B, LRP1, VIM"	0.012942609
GO:0051591~response to cAMP	"BRAF, FOS, RELA"	0.014089227
GO:0071277~cellular response to calcium ion	"BRAF, FOS, IQGAP1"	0.017139685
GO:0072584~caveolin-mediated endocytosis	"CAV1, MAPK3"	0.019500642
GO:1904885~beta-catenin destruction complex assembly	"GSK3B, APC"	0.019500642
GO:0000212~meiotic spindle organization	"TUBG1, AURKA"	0.019500642
GO:0007173~epidermal growth factor receptor signaling pathway	"SRC, IQGAP1, EGFR"	0.020444055
GO:0051592~response to calcium ion	"CAV1, HNRNPD, EGFR"	0.021834481
GO:0018108~peptidyl-tyrosine phosphorylation	"HSP90AA1, SRC, PRKCD, EGFR"	0.022346267
GO:0043406~positive regulation of MAP kinase activity	"SRC, IQGAP1, EGFR"	0.022544071
GO:0071407~cellular response to organic cyclic compound	"HSP90AB1, MGMT, BTRC"	0.022544071
GO:0045732~positive regulation of protein catabolic process	"GSK3B, VCP, APC"	0.023263135
GO:1901621~negative regulation of smoothened signaling pathway involved in dorsal/ventral neural tube patterning	"PRKACA, PRKACB"	0.023355587
GO:0006950~response to stress	"HSP90AA1, HSP90AB1, EGFR"	0.023991589
"GO:0006977~DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest"	"EP300, TP53, AURKA"	0.024729351
GO:0034599~cellular response to oxidative stress	"HDAC1, MGMT, SNCA"	0.026232471
GO:0032436~positive regulation of proteasomal ubiquitin-dependent protein catabolic process	"GSK3B, VCP, AURKA"	0.026232471
GO:0032496~response to lipopolysaccharide	"HDAC1, FOS, HSPD1, SNCA"	0.026735932
GO:0035019~somatic stem cell population maintenance	"CUL4A, BRAF, RAF1"	0.026997667
GO:0007568~aging	"LRP1, FOS, RELA, SNCA"	0.027156297
GO:0038061~NIK/NF-kappaB signaling	"PSMC5, CUL1, BTRC"	0.027771845
GO:0043154~negative regulation of cysteine-type endopeptidase activity involved in apoptotic process	"SRC, RAF1, SNCA"	0.030147477
GO:0001666~response to hypoxia	"CAV1, EP300, RAF1, HSPD1"	0.030198018
GO:0043065~positive regulation of apoptotic process	"APC, SRC, TP53, HSPD1, SNCA"	0.03031567
GO:2000641~regulation of early endosome to late endosome transport	"SRC, MAPK3"	0.031020751
GO:0070613~regulation of protein processing	"PRKACA, PRKACB"	0.031020751
GO:2000001~regulation of DNA damage checkpoint	"CUL4A, RPA2"	0.031020751
GO:0070374~positive regulation of ERK1 and ERK2 cascade	"SRC, BRAF, EGFR, MAPK3"	0.031554608
GO:0006457~protein folding	"HSP90AA1, HSP90AB1, CALR, GNAI2"	0.033885958
GO:0035067~negative regulation of histone acetylation	"SET, SNCA"	0.034831084
GO:0042921~glucocorticoid receptor signaling pathway	"CALR, NR3C1"	0.034831084
GO:0032886~regulation of microtubule-based process	"GSK3B, APC"	0.034831084
GO:0009651~response to salt stress	"HSP90AA1, HSP90AB1"	0.034831084
GO:0060020~Bergmann glial cell differentiation	"VIM, MAPK3"	0.034831084
GO:0032930~positive regulation of superoxide anion generation	"PRKCD, EGFR"	0.034831084
GO:0035372~protein localization to microtubule	"GSK3B, MAPRE1"	0.034831084
GO:0007623~circadian rhythm	"GSK3B, EP300, EGFR"	0.035130606
GO:0007596~blood coagulation	"PRKAR2B, HDAC1, PRKACA, PRKACB"	0.035814108
GO:0051437~positive regulation of ubiquitin-protein ligase activity involved in regulation of mitotic cell cycle transition	"PSMC5, CUL1, BTRC"	0.035990282
GO:0014066~regulation of phosphatidylinositol 3-kinase signaling	"LCK, EGFR, MAPK3"	0.03773394
GO:0031295~T cell costimulation	"SRC, LCK, CAV1"	0.03773394
GO:0031145~anaphase-promoting complex-dependent catabolic process	"PSMC5, CUL3, AURKA"	0.038617772
GO:0006983~ER overload response	"GSK3B, TP53"	0.03862666
"GO:0033160~positive regulation of protein import into nucleus, translocation"	"HSP90AA1, HSP90AB1"	0.03862666
GO:0045793~positive regulation of cell size	"HSP90AA1, HSP90AB1"	0.03862666
GO:0031115~negative regulation of microtubule polymerization	"MAPRE1, SNCA"	0.03862666
GO:0008543~fibroblast growth factor receptor signaling pathway	"PTBP1, IQGAP1, MAPK3"	0.041316395
GO:0050731~positive regulation of peptidyl-tyrosine phosphorylation	"STK11, SRC, TP53"	0.041316395
GO:0060070~canonical Wnt signaling pathway	"GSK3B, STK11, APC"	0.0422314
GO:0031571~mitotic G1 DNA damage checkpoint	"RPA2, TP53"	0.042407535
GO:0009636~response to toxic substance	"MGMT, FOS, MAPK3"	0.044084172
GO:0060444~branching involved in mammary gland duct morphogenesis	"SRC, BTRC"	0.046173764
GO:0071872~cellular response to epinephrine stimulus	"PRKACA, SNCA"	0.046173764
GO:0051301~cell division	"CLTC, MAPRE1, NR3C1, GNAI2, AURKA"	0.048791789
GO:0034975~protein folding in endoplasmic reticulum	"VAPA, CALR"	0.049925405
GO:0051131~chaperone-mediated protein complex assembly	"HSP90AA1, HSPD1"	0.049925405
GO:0061029~eyelid development in camera-type eye	"HDAC1, EGFR"	0.049925405
GO:0010952~positive regulation of peptidase activity	"APP, CAV1"	0.049925405
GO:0016567~protein ubiquitination	"VCP, CUL3, CUL1, BTRC, RBX1"	0.052656775
GO:0060065~uterus development	"SRC, ESR1"	0.053662512
"GO:0030970~retrograde protein transport, ER to cytosol"	"VCP, FAF2"	0.053662512
GO:0032461~positive regulation of protein oligomerization	"SH3GLB1, TP53"	0.053662512
GO:0035729~cellular response to hepatocyte growth factor stimulus	"GSK3B, RELA"	0.053662512
GO:0007409~axonogenesis	"GSK3B, APP, STK11"	0.056830304
GO:0042026~protein refolding	"HSP90AA1, HSPD1"	0.057385142
GO:0051974~negative regulation of telomerase activity	"SRC, TP53"	0.057385142
GO:0043149~stress fiber assembly	"SRC, CUL3"	0.057385142
GO:0007229~integrin-mediated signaling pathway	"ITGA4, SRC, CUL3"	0.057858693
GO:0030301~cholesterol transport	"CAV1, CFTR"	0.061093348
GO:0061136~regulation of proteasomal protein catabolic process	"BTRC, PRKACA"	0.061093348
GO:0048011~neurotrophin TRK receptor signaling pathway	"SRC, RAF1"	0.061093348
GO:0048240~sperm capacitation	"PRKACA, CFTR"	0.061093348
GO:0031396~regulation of protein ubiquitination	"HSP90AA1, HSP90AB1"	0.061093348
GO:0031333~negative regulation of protein complex assembly	"GSK3B, RAF1"	0.064787187
GO:0009416~response to light stimulus	"COPS3, FOS"	0.064787187
GO:2000811~negative regulation of anoikis	"SRC, CAV1"	0.064787187
GO:0007020~microtubule nucleation	"RANBP9, TUBG1"	0.068466713
GO:0036120~cellular response to platelet-derived growth factor stimulus	"SRC, IQGAP1"	0.068466713
GO:0050870~positive regulation of T cell activation	"LCK, HSPD1"	0.068466713
GO:1990138~neuron projection extension	"IQGAP1, AURKA"	0.07213198
GO:0070987~error-free translesion synthesis	"VCP, RPA2"	0.07213198
GO:0007067~mitotic nuclear division	"CLTC, MAPRE1, NR3C1, AURKA"	0.073976343
GO:0034614~cellular response to reactive oxygen species	"SRC, FOS"	0.075783044
GO:1902895~positive regulation of pri-miRNA transcription from RNA polymerase II promoter	"FOS, RELA"	0.075783044
GO:0030520~intracellular estrogen receptor signaling pathway	"SRC, ESR1"	0.079419958
GO:0050772~positive regulation of axonogenesis	"STK11, BRAF"	0.079419958
GO:1900182~positive regulation of protein localization to nucleus	"STK11, SRC"	0.079419958
GO:0051403~stress-activated MAPK cascade	"CUL1, BTRC"	0.079419958
GO:0006921~cellular component disassembly involved in execution phase of apoptosis	"APC, PRKCD"	0.079419958
GO:0090263~positive regulation of canonical Wnt signaling pathway	"PSMC5, SRC, CAV1"	0.080861165
GO:0032465~regulation of cytokinesis	"SH3GLB1, AURKA"	0.083042776
"GO:0000717~nucleotide-excision repair, DNA duplex unwinding"	"CUL4A, RBX1"	0.083042776
GO:0031334~positive regulation of protein complex assembly	"GSK3B, VCP"	0.083042776
GO:0055074~calcium ion homeostasis	"CAV1, SNCA"	0.083042776
GO:0090398~cellular senescence	"PRKCD, CALR"	0.086651552
GO:0051602~response to electrical stimulus	"SRC, HNRNPD"	0.09024634
GO:0030511~positive regulation of transforming growth factor beta receptor signaling pathway	"STK11, HSP90AB1"	0.09024634
GO:0051090~regulation of sequence-specific DNA binding transcription factor activity	"FOS, MAPK3"	0.093827193
GO:0071158~positive regulation of cell cycle arrest	"PRKACA, TP53"	0.093827193
GO:0006306~DNA methylation	"MGMT, FOS"	0.093827193
GO:0006914~autophagy	"SH3GLB1, VCP, STK11"	0.096290758
GO:0007202~activation of phospholipase C activity	"PRKCD, EGFR"	0.097394164
