Term	Genes	PValue
GO:0016032~viral process	"EIF4A1, CUL5, SHC1, HDAC1, CUL2, CUL1, HSPD1, XPO1, C1QBP, RACK1, MAPK1, EP300, FYN, HNRNPA1, BTRC, MAPK3, MAP3K5, LYN, HSPA8, NPM1, VCAM1, FBXW7, H2AFX, STAT3, DYNLL1, SIRT1, RHOA, SRPK1, TNFRSF1A, RBX1, CUL4A, COPS6, PSMA3, SNW1, HNRNPK, SP1, LCK, MDM2, GRB2, VIM, SLC25A5, ABCE1, TP53, RAN"	1.12E-26
GO:0043066~negative regulation of apoptotic process	"GSK3B, CDKN1A, PRKDC, HDAC1, SRC, PTEN, ARAF, HSPB1, PSEN1, PHB2, PRKCZ, RELA, EGFR, HSPD1, AURKA, IGF1R, IKBKB, UBB, SIN3A, BAG3, MYC, UBC, CFL1, PTK2B, FLNA, AKT1, VHL, SNCA, PDGFRB, HSPA9, NPM1, HSPA5, MGMT, RPS6, STAT3, BRAF, RPS3A, YWHAZ, SIRT1, PTK2, ITCH, HNRNPK, CDK1, MDM2, RAF1, TP53"	4.42E-21
GO:0038083~peptidyl-tyrosine autophosphorylation	"LYN, YES1, SRC, TNK2, INSR, PTK2, IGF1R, LCK, BTK, ABL1, PTK2B, CSK, FYN, JAK2, JAK1, MAPK3"	1.11E-16
GO:0002223~stimulatory C-type lectin receptor signaling pathway	"LYN, PSMD11, SRC, PRKCD, CUL1, RELA, IKBKB, PAK1, PSMC5, PSMA3, UBB, UBC, UBE2N, EP300, FYN, TAB2, IKBKG, TAB1, RAF1, BTRC, PRKACA, SKP1"	1.51E-16
GO:0000086~G2/M transition of mitotic cell cycle	"CEP57, DYNC1H1, CDKN1A, HSP90AA1, TUBB, CUL1, TERF1, TUBB4B, DYNLL1, TUBG1, AURKA, TUBA1A, UBB, PPP2R1A, UBC, CHEK1, CDK2, CDK1, CEP250, MAPRE1, BTRC, PRKACA, SKP1"	3.91E-15
GO:0000165~MAPK cascade	"PSMD11, SHC1, CUL3, ARAF, EGFR, PAK1, ERBB3, UBB, MYC, ERBB2, UBC, PTK2B, MAPK1, FYN, JAK2, SPTBN1, JAK1, MAPK3, MAP3K5, PDGFRB, MAP3K3, MAP3K1, CAV1, BRAF, PTK2, RBX1, PSMC5, PSMA3, GRB2, RAF1"	3.99E-15
GO:0050821~protein stabilization	"CCT2, CDKN1A, HSP90AA1, HSP90AB1, CDKN2A, FBXW7, PRKCD, PTEN, PHB, PHB2, PARK2, HSPD1, BAG3, CDC37, TCP1, FLNA, EP300, VHL, CALR, GAPDH, HSPA1B, HSPA1A"	3.76E-14
GO:0046777~protein autophosphorylation	"LYN, PDGFRB, ALK, NTRK1, GSK3B, MAP3K3, RIPK3, SRC, INSR, EGFR, PTK2, AURKB, AURKA, IGF1R, PAK1, STK11, CDK5, ERBB2, ABL1, PTK2B, AKT1, CSK, JAK2, PRKACA"	5.35E-14
GO:0006468~protein phosphorylation	"APP, GSK3B, ILK, PRKCZ, AURKB, AURKA, IKBKB, PAK1, STK11, ERBB2, PTK2B, AKT1, MAPK1, CSK, FYN, JAK2, PRKACA, JAK1, MAPK3, MAP3K5, LYN, NTRK1, MAP3K1, PRKCB, CSNK1A1, PRKCD, CSNK2A2, PRKCA, BRAF, TGFBR1, SRPK1, CDK9, LCK, RPS6KB2, BTK, RAF1, SGK1"	6.76E-14
GO:0050852~T cell receptor signaling pathway	"PSMD11, PTEN, CUL1, PSEN1, RELA, IKBKB, PAK1, PSMC5, STK11, PSMA3, CD4, UBB, LCK, UBC, UBE2N, MAPK1, CSK, FYN, TAB2, IKBKG, BTRC, SKP1"	2.10E-13
GO:0042127~regulation of cell proliferation	"YES1, NOS2, TFRC, SRC, TNK2, BRAF, BRCA1, SIRT1, NDRG1, PTK2, TNFRSF1A, ERBB3, PLAU, LCK, CHEK1, BTK, ABL1, PTK2B, CSK, FYN, JAK2, SGK1, EPS15, JAK1"	2.60E-13
GO:0098609~cell-cell adhesion	"HSP90AB1, IQGAP1, NDRG1, GOLGA2, LDHA, BAG3, PCBP1, RACK1, EPS15, SPTBN1, HSPA8, HSPA5, AHSA1, RPL23A, EEF2, YWHAZ, EEF1G, TJP1, PKM, HNRNPK, VAPA, EEF1D, FASN, TAGLN2, MAPRE1, ALDOA, RAN, HSPA1A"	4.74E-13
GO:0038095~Fc-epsilon receptor signaling pathway	"LYN, PSMD11, MAP3K1, SHC1, CUL1, FOS, RELA, IKBKB, PAK1, PSMC5, PSMA3, UBB, UBC, UBE2N, BTK, MAPK1, GRB2, TAB2, IKBKG, TAB1, BTRC, SKP1, MAPK3"	9.85E-13
GO:0042493~response to drug	"CDKN1A, HDAC1, SRC, PTEN, ATP1A1, RELA, HSPD1, LDHA, XPO1, CDH1, MYC, ABL1, PTK2B, FYN, SNCA, LYN, NTRK1, HSP90AA1, MGMT, STAT3, FOS, TERF1, CDK9, TJP1, LCK, CDK1, MDM2, CTNNB1, CALR"	1.20E-12
GO:0038128~ERBB2 signaling pathway	"HSP90AA1, CUL5, SHC1, SRC, EGFR, ERBB3, UBB, CDC37, ERBB2, UBC, AKT1, STUB1, GRB2"	1.52E-12
GO:0010628~positive regulation of gene expression	"HNRNPU, ARRB2, BRCA1, PHB, HIF1A, PARK2, ERBB3, MYC, ERBB2, RPS3, CAV1, STAT3, FN1, BRAF, TERF2, TGFBR1, AR, HGS, CDK1, MDM2, HNRNPD, VIM, CALR, TP53, HSPA1B, HSPA1A"	9.39E-12
GO:0007169~transmembrane receptor protein tyrosine kinase signaling pathway	"LYN, ALK, NTRK1, YES1, TNK2, INSR, EGFR, IGF1R, CD4, ERBB3, LCK, ERBB2, BTK, CSK, FYN, MET, JAK1"	1.32E-11
GO:0043161~proteasome-mediated ubiquitin-dependent protein catabolic process	"GSK3B, VCP, PSMD11, CSNK1A1, CUL3, CUL1, ARRB2, SIRT1, PARK2, RBX1, CUL4A, PSMC5, PSMA3, APC, UBB, PCBP2, UBC, CDK1, CTNNB1, STUB1, BTRC, TP53, SKP1"	1.41E-11
GO:1900034~regulation of cellular response to heat	"HSPA8, GSK3B, HSP90AA1, HSP90AB1, HSPA1L, PTGES3, RPA2, SIRT1, BAG2, BAG3, EP300, MAPK1, HSPA1B, HSPA1A, MAPK3"	5.26E-11
GO:0018105~peptidyl-serine phosphorylation	"GSK3B, PRKCB, CSNK1A1, PRKDC, SRC, PRKCD, ILK, PRKCA, PRKCZ, TGFBR1, CDK5, CDK2, CDK1, AKT1, MAPK1, SGK1, PRKACA, MAPK3"	8.62E-11
GO:0008283~cell proliferation	"ALK, CUL5, CD81, PRKDC, SRC, CUL1, PTEN, ILK, EGFR, AURKB, GNAI2, MYC, ERBB2, AKT1, ANXA7, EPS15, PRMT5, PTGES3, STAT3, RPL23A, CDK9, AR, CDK5, GNB1, CDK1, RAF1, MAPRE1, MET, TP53"	1.00E-10
GO:0006974~cellular response to DNA damage stimulus	"LYN, ATF2, CDKN1A, VCP, FBXW7, H2AFX, BRCA1, PSEN1, SIRT1, CUL4A, STK11, APC, MYC, CHEK1, RPS3, ABL1, AKT1, MAPK1, IKBKG, SGK1, TP53, MAPK3"	1.59E-10
GO:0030168~platelet activation	"LYN, PRKCB, SRC, ACTN1, PRKCD, PRKCA, ARRB2, YWHAZ, RHOA, LCK, GNB1, FLNA, AKT1, MAPK1, FYN, RAF1, MAPK3"	2.21E-10
GO:0051092~positive regulation of NF-kappaB transcription factor activity	"ALK, NTRK1, NPM1, RIPK3, PRKCB, PRKCZ, RELA, IKBKB, AR, UBB, UBC, UBE2N, BTK, TAB2, IKBKG, TAB1, HSPA1B, HSPA1A"	2.34E-10
GO:0018108~peptidyl-tyrosine phosphorylation	"LYN, PDGFRB, ALK, NTRK1, HSP90AA1, SRC, INSR, PRKCD, EGFR, PTK2, ERBB3, CDC37, ERBB2, BTK, ABL1, PTK2B, FYN, JAK2, MET"	2.75E-10
GO:0042787~protein ubiquitination involved in ubiquitin-dependent protein catabolic process	"CUL5, CUL3, CUL2, CUL1, HUWE1, PARK2, AURKB, AURKA, RBX1, CUL4A, ITCH, UBB, GAN, NEDD4, UBC, MDM2, CDK1, STUB1, CUL4B"	2.75E-10
GO:0008284~positive regulation of cell proliferation	"SHC1, CD81, HDAC1, CUL3, PTEN, ILK, PRKCZ, RELA, EGFR, GNAI2, IGF1R, RPS4X, PAK1, RPS15A, MYC, PTK2B, MAPK1, LYN, PDGFRB, NPM1, INSR, STAT3, FN1, SIRT1, TGFBR1, PTK2, CUL4A, AR, CDK2, MDM2, CALR, SLC25A5"	3.19E-10
GO:0006413~translational initiation	"RPL5, EIF4A1, RPL3, RPS5, RPS6, RPLP0, RPL23A, RPS3A, RPSA, RPL7, RPS4X, RPS15A, RPS16, COPS5, RPS3, RPS20, ABCE1, RPL17"	3.75E-10
GO:0000186~activation of MAPKK activity	"NTRK1, MAP3K3, MAP3K1, BRAF, PSEN1, JAK2, RAF1, CRK, EGFR, TGFBR1, GNAI2, MAP3K5"	3.77E-10
GO:0043488~regulation of mRNA stability	"HSPA8, PSMD11, PRKCD, HSPB1, PRKCA, ELAVL1, YWHAZ, PSMC5, PSMA3, XPO1, UBB, UBC, HNRNPD, AKT1, HSPA1B, HSPA1A"	4.23E-10
"GO:0000398~mRNA splicing, via spliceosome"	"HSPA8, FUS, HNRNPU, CDC5L, PRPF19, PRPF8, ELAVL1, EFTUD2, PRPF4, PTBP1, HNRNPK, SNW1, U2AF2, HNRNPH1, PCBP1, HNRNPF, PCBP2, HNRNPA2B1, HNRNPD, HNRNPA1, SNRNP200, SRSF7"	5.34E-10
GO:1901796~regulation of signal transduction by p53 class mediator	"PRMT5, HDAC1, CSNK2A2, RPA2, BRCA1, AURKB, AURKA, STK11, UBB, CDK5, UBC, CHEK1, CDK2, MDM2, AKT1, EP300, TP53"	6.93E-10
GO:0006412~translation	"RPL5, DARS, RPL3, RPS5, RPS6, RPLP0, RPL23A, RPS3A, RPSA, EGFR, RPL7, RPS4X, EFTUD2, RPS15A, RPS16, COPS5, RPS6KB2, RPS3, AKT1, RPS20, SLC25A5, RPL17, SLC25A6"	1.02E-09
GO:0006614~SRP-dependent cotranslational protein targeting to membrane	"RPL5, RPL3, RPS5, RPS6, RPLP0, RPL23A, RPS3A, RPSA, RPL7, RPS4X, RPS15A, RPS16, RPS3, RPS20, RPL17"	1.21E-09
"GO:0000184~nuclear-transcribed mRNA catabolic process, nonsense-mediated decay"	"RPL5, RPL3, RPS5, RPS6, RPLP0, RPL23A, RPS3A, RPSA, RPL7, RPS4X, RPS15A, RPS16, PPP2R1A, RPS3, RPS20, RPL17"	3.32E-09
GO:0043123~positive regulation of I-kappaB kinase/NF-kappaB signaling	"MAP3K3, PRKCB, RHOA, PARK2, RELA, TNFRSF1A, IKBKB, VAPA, UBB, EEF1D, UBC, UBE2N, ABL1, FLNA, CTNNB1, FYN, TAB2, IKBKG"	4.65E-09
GO:0030335~positive regulation of cell migration	"LYN, PDGFRB, HSPA5, INSR, ILK, PRKCA, ACTN4, EGFR, TGFBR1, PTK2, IGF1R, PAK1, APC, PLAU, RACK1, PTK2B, MAPK1, JAK2, MAPRE1"	5.54E-09
GO:0038096~Fc-gamma receptor signaling pathway involved in phagocytosis	"LYN, HSP90AA1, YES1, HSP90AB1, SRC, PRKCD, PTK2, ACTB, ACTG1, PAK1, ABL1, MAPK1, GRB2, FYN, CRK, MAPK3"	8.22E-09
GO:0008285~negative regulation of cell proliferation	"CDKN1A, TSG101, CUL5, HDAC1, CUL2, CUL1, PTEN, AMBRA1, PHB, NDRG1, STK11, PTK2B, CSK, VHL, JAK2, LYN, NTRK1, NPM1, CDKN2A, STAT3, CUL4A, AR, APC, HGS, CTNNB1, RAF1, TP53"	1.21E-08
GO:0019083~viral transcription	"RPL5, RPL3, RPS5, RPS6, RPLP0, RPL23A, RPS3A, RPSA, RPL7, RPS4X, RPS15A, RPS16, RPS3, RPS20, RPL17"	1.25E-08
GO:0007165~signal transduction	"ALK, LGALS3BP, IRS4, ARRB2, NR3C1, IGF1R, PLAU, AKT1, JAK2, BTRC, PDGFRB, HSP90AA1, RIPK3, PRKCB, PRKCD, YWHAZ, TGFBR1, TNFRSF1A, AR, EEF1D, HGS, RAF1, MET, SRC, SHC1, IQGAP1, PHB, HIF1A, PRKCZ, EGFR, GNAI2, ERBB3, ERBB2, PTK2B, MAPK1, LYN, NPM1, CSNK1A1, PTGES3, STAT3, MCC, ESR1, COPS3, CD4, HNRNPK, VAPA, GNB2, RPS6KB2, GNB1, RAN"	1.48E-08
GO:0006457~protein folding	"HSPA9, HSPA8, CCT2, TRAP1, HSP90AA1, HSP90AB1, CSNK2A2, HSPE1, PDIA6, GNAI2, BAG2, BAG3, CDC37, GNB2, TCP1, GNB1, CALR, PPID"	2.51E-08
GO:0000082~G1/S transition of mitotic cell cycle	"CDKN1A, CUL5, CDKN2A, CUL3, CUL2, RPS6, CUL1, RPA2, CUL4A, CDK2, MCM3, CDK1, MCM5, MCM2"	3.29E-08
GO:0007050~cell cycle arrest	"CDKN1A, TSG101, CUL5, CDKN2A, CUL3, CUL2, CUL1, ILK, TGFBR1, CUL4A, STK11, APC, MYC, ABL1, CALR, TP53"	3.45E-08
GO:0000209~protein polyubiquitination	"PSMD11, CDKN2A, FBXW7, CUL3, CUL1, HUWE1, PRPF19, PARK2, HDAC6, RBX1, PSMC5, PSMA3, UBB, UBC, STUB1, FBXO6, BTRC, SKP1"	3.48E-08
GO:0006986~response to unfolded protein	"HSPA8, HSP90AA1, HSP90AB1, HSPA1L, FAF2, SERPINH1, HSPB1, FBXO6, HSPE1, HSPD1"	4.37E-08
GO:0045471~response to ethanol	"NTRK1, VCAM1, MGMT, STAT3, PTEN, EEF2, TUFM, TJP1, EEF1B2, RPS4X, MYC, CDK1, PTK2B, FYN"	4.68E-08
"GO:0045893~positive regulation of transcription, DNA-templated"	"HDAC1, SRC, ILK, PSEN1, BRCA1, PHB, HIF1A, RELA, IKBKB, CDH1, MYC, MAPK1, VHL, BTRC, MAPK3, NPM1, CDKN2A, INSR, STAT3, FOS, ESR1, TGFBR1, AR, PSMC5, SP1, CDK2, HNRNPD, CTNNB1, TP53, RAN"	5.07E-08
GO:0048538~thymus development	"RIPK3, PRKDC, ABL1, MAPK1, CTNNB1, BRAF, PSEN1, RAF1, TGFBR1, MAPK3"	5.44E-08
"GO:0000715~nucleotide-excision repair, DNA damage recognition"	"CUL4A, COPS3, COPS6, COPS5, UBB, UBC, CUL4B, RBX1"	1.04E-07
GO:0043065~positive regulation of apoptotic process	"PDGFRB, CDKN2A, PRKDC, SRC, RPS6, PSEN1, TERF1, SIRT1, HSPD1, LDHA, APC, UBB, C1QBP, UBC, ABL1, RACK1, AKT1, CTNNB1, TP53, PPID, MAP3K5, SNCA"	1.10E-07
GO:0006915~apoptotic process	"CUL1, PTEN, BRCA1, NR3C1, PAK1, PPP2R1A, C1QBP, RACK1, RPS3, PTK2B, MAPK1, EP300, IKBKG, JAK2, MAPK3, SNCA, MAP3K1, CDKN2A, PRKCB, PRKCD, CSNK2A2, DYNLL1, TGFBR1, ITCH, CDK1, RAF1, SGK1, TP53, PPID, MCM2, SLC25A6"	1.16E-07
GO:0010467~gene expression	"PTBP1, HNRNPK, HNRNPH1, HNRNPF, PCBP1, PCBP2, HNRNPA2B1, HNRNPD, HNRNPU, HNRNPA1"	1.50E-07
GO:0032436~positive regulation of proteasomal ubiquitin-dependent protein catabolic process	"GSK3B, VCP, CSNK1A1, MDM2, RACK1, AKT1, STUB1, PSEN1, PARK2, AURKA, HSPA1A"	1.84E-07
GO:0070423~nucleotide-binding oligomerization domain containing signaling pathway	"IKBKB, ITCH, UBB, UBC, UBE2N, TAB2, IKBKG, TAB1"	1.98E-07
GO:0018107~peptidyl-threonine phosphorylation	"GSK3B, CDK5, CHEK1, PRKCD, CDK1, MAPK1, AKT1, PRKACA, TGFBR1"	2.90E-07
GO:0045727~positive regulation of translation	"RPS4X, NPM1, QARS, ERBB2, HNRNPD, PTK2B, MAPK1, EEF2, ELAVL1, MAPK3"	3.66E-07
GO:0007173~epidermal growth factor receptor signaling pathway	"SHC1, SRC, ABL1, PTK2B, GRB2, CSK, IQGAP1, EPS15, PTK2, EGFR"	5.97E-07
GO:0043524~negative regulation of neuron apoptotic process	"NTRK1, HSP90AB1, HDAC1, ILK, BRAF, AMBRA1, PSEN1, PARK2, HSPD1, ERBB3, PTK2B, FYN, JAK2, SNCA"	7.02E-07
GO:0006283~transcription-coupled nucleotide-excision repair	"CUL4A, COPS3, COPS6, COPS5, UBB, UBC, EP300, RPA2, PRPF19, CUL4B, RBX1"	7.46E-07
GO:0045944~positive regulation of transcription from RNA polymerase II promoter	"APP, ATF2, GSK3B, CD81, PRKDC, HDAC1, ADRB2, BRCA1, NR3C1, HIF1A, PARK2, RELA, EGFR, IKBKB, UBB, SIN3A, MYC, PCBP1, UBC, AKT1, EP300, IKBKG, MAPK3, YES1, CDKN2A, STAT3, FOS, ESR1, SIRT1, TNFRSF1A, CDK9, AR, SNW1, COPS5, HNRNPK, SP1, NCL, CTNNB1, RAF1, MET, TP53"	8.89E-07
GO:0006511~ubiquitin-dependent protein catabolic process	"VCP, PSMD11, CUL5, CUL3, CUL2, CUL1, FBXO25, CUL4A, COPS3, PSMA3, ITCH, UBE2N, STUB1, BTRC, CUL4B, SKP1"	9.85E-07
GO:0031295~T cell costimulation	"LYN, PAK1, CD4, YES1, SRC, LCK, CAV1, AKT1, GRB2, CSK, FYN"	1.23E-06
GO:0006950~response to stress	"STIP1, TRAP1, NPM1, HSP90AA1, HSP90AB1, AHSA1, PTK2B, MAPK1, SGK1, EGFR"	1.26E-06
GO:0051403~stress-activated MAPK cascade	"IKBKB, UBB, UBC, CUL1, IKBKG, BTRC, SKP1"	1.34E-06
"GO:0006977~DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest"	"CDKN1A, NPM1, UBB, UBC, CDK2, MDM2, CDK1, EP300, TP53, AURKA"	1.45E-06
GO:0042981~regulation of apoptotic process	"ALK, VCP, ACTN1, BRCA1, ACTN4, PHB, ESR1, NDRG1, TNFRSF1A, CDK5, RPS3, FYN, CALR, JAK2, RAF1, SGK1, TP53"	1.47E-06
GO:0006364~rRNA processing	"RPL5, RPL3, CDKN2A, RPS5, RPS6, RPLP0, RPL23A, RPS3A, RPSA, SIRT1, RPL7, RPS4X, RPS15A, RPS16, RPS3, RPS20, RPL17"	1.57E-06
GO:0008543~fibroblast growth factor receptor signaling pathway	"CEP57, PTBP1, UBB, HNRNPH1, HNRNPF, UBC, MAPK1, GRB2, IQGAP1, HNRNPA1, MAPK3"	1.96E-06
GO:0050731~positive regulation of peptidyl-tyrosine phosphorylation	"CD4, STK11, YES1, SRC, CD81, TNK2, ABL1, PTK2B, ARRB2, JAK2, TP53"	1.96E-06
GO:0031648~protein destabilization	"CDKN2A, PRKDC, SRC, MDM2, BTRC, SIRT1, PARK2, SNCA"	2.37E-06
GO:0038061~NIK/NF-kappaB signaling	"ALK, PSMA3, PSMC5, PSMD11, UBB, RIPK3, UBC, CUL1, BTRC, SKP1"	2.49E-06
GO:0009636~response to toxic substance	"LYN, PDGFRB, CDKN1A, CDH1, MGMT, MDM2, CDK1, MAPK1, FOS, HDAC6, MAPK3"	2.73E-06
GO:0048015~phosphatidylinositol-mediated signaling	"NTRK1, PDGFRB, ERBB3, LCK, ERBB2, PTEN, AKT1, GRB2, FYN, RHOA, EGFR, IGF1R"	3.04E-06
GO:0048013~ephrin receptor signaling pathway	"NTRK1, LYN, PAK1, YES1, SRC, FYN, CRK, PTK2, RHOA, ACTB, ACTG1"	3.05E-06
GO:0071353~cellular response to interleukin-4	"TUBA1B, RPL3, HSP90AB1, HSPA5, FASN, RPLP0, MCM2"	3.17E-06
GO:0070374~positive regulation of ERK1 and ERK2 cascade	"PDGFRB, NTRK1, SRC, FBXW7, PTEN, BRAF, PRKCA, ARRB2, PHB, PHB2, PRKCZ, EGFR, ABL1, PTK2B, MAPK3"	3.22E-06
GO:0000187~activation of MAPK activity	"ALK, UBB, SHC1, CD81, INSR, UBC, CDK1, MAPK1, TAB2, IKBKG, TAB1, MAPK3"	3.33E-06
GO:0042026~protein refolding	"HSPA8, HSP90AA1, HSPA1L, HSPA1B, HSPD1, HSPA1A"	4.56E-06
GO:0048010~vascular endothelial growth factor receptor signaling pathway	"HSP90AA1, SRC, HSPB1, PTK2B, FYN, CRK, PTK2, RHOA, ACTB, ACTG1"	5.22E-06
GO:1901215~negative regulation of neuron death	"CDK5, STAT3, CTNNB1, AKT1, IKBKG, SIRT1, PARK2, SNCA"	6.09E-06
GO:0031396~regulation of protein ubiquitination	"HSP90AA1, HSP90AB1, TGFBR1, HSPA1B, PARK2, HSPA1A"	6.54E-06
GO:0031397~negative regulation of protein ubiquitination	"CDK5, CAV1, RPS3, ISG15, FYN, ARRB2, HSPA1B, HSPA1A"	7.23E-06
GO:0070301~cellular response to hydrogen peroxide	"PRKCD, MDM2, CDK1, ABL1, RPS3, SIRT1, RELA, HDAC6, MAP3K5"	7.31E-06
GO:0090090~negative regulation of canonical Wnt signaling pathway	"GSK3B, PSMD11, CSNK1A1, HDAC1, CUL3, CAV1, MCC, PARK2, RBX1, PSMC5, PSMA3, APC, UBB, UBC"	7.49E-06
GO:0016567~protein ubiquitination	"VCP, FBXW7, CUL3, CUL1, FBXO25, BRCA1, ARRB2, SIRT1, PARK2, RBX1, ITCH, CAND1, GAN, NEDD4, MDM2, UBE2N, AKT1, STUB1, VHL, BTRC, SKP1"	7.64E-06
GO:2000145~regulation of cell motility	"ERBB3, CD81, ERBB2, ABL1, RAF1, RHOA, EGFR"	8.37E-06
GO:0061418~regulation of transcription from RNA polymerase II promoter in response to hypoxia	"UBB, UBC, CUL2, EP300, VHL, HIF1A, RBX1"	8.37E-06
GO:0006513~protein monoubiquitination	"TSG101, CUL3, NEDD4, CUL1, HUWE1, PARK2, RBX1"	8.37E-06
GO:0043406~positive regulation of MAP kinase activity	"PDGFRB, SRC, ERBB2, ILK, CSK, TAB1, IQGAP1, PSEN1, EGFR"	9.51E-06
GO:0045429~positive regulation of nitric oxide biosynthetic process	"HSP90AA1, HSP90AB1, INSR, PTK2B, AKT1, JAK2, ESR1, EGFR"	1.01E-05
GO:0031623~receptor internalization	"TFRC, CD81, CAV1, NEDD4, CLTC, GRB2, ARRB2, SNCA"	1.01E-05
GO:0014066~regulation of phosphatidylinositol 3-kinase signaling	"PDGFRB, ERBB3, LCK, ERBB2, MAPK1, AKT1, GRB2, FYN, EGFR, MAPK3"	1.02E-05
GO:0045087~innate immune response	"LYN, APP, YES1, SRC, TNK2, PTK2, SRPK1, IKBKB, ITCH, UBB, LCK, C1QBP, PCBP2, UBC, BTK, ABL1, PTK2B, CSK, FYN, IKBKG, JAK2, JAK1, MAP3K5"	1.02E-05
GO:0051973~positive regulation of telomerase activity	"CCT2, MYC, TCP1, MAPK1, CTNNB1, AURKB, MAPK3"	1.04E-05
GO:0007249~I-kappaB kinase/NF-kappaB signaling	"IKBKB, UBB, RIPK3, UBC, BTK, TAB2, IKBKG, TAB1, TNFRSF1A"	1.08E-05
GO:0006414~translational elongation	"EEF1G, EEF1A1, EEF1B2, EEF1D, EEF2, TUFM"	1.25E-05
GO:0036120~cellular response to platelet-derived growth factor stimulus	"PDGFRB, YES1, SRC, MYC, FYN, IQGAP1"	1.25E-05
GO:0035556~intracellular signal transduction	"GSK3B, MAP3K3, SHC1, PRKCB, SRC, PRKCD, ARAF, HSPB1, PRKCA, PSEN1, PRKCZ, TGFBR1, SRPK1, GNAI2, RPS6KB2, BTK, AKT1, FYN, JAK2, RAF1, SGK1, JAK1"	1.25E-05
GO:0097193~intrinsic apoptotic signaling pathway	"CUL4A, CDKN1A, CUL5, CUL3, CUL2, CUL1, TP53"	1.28E-05
GO:0045739~positive regulation of DNA repair	"MGMT, H2AFX, UBE2N, RPS3, BRCA1, SIRT1, EGFR"	1.28E-05
GO:0016477~cell migration	"PDGFRB, GSK3B, CUL3, TNK2, PTEN, PRKCZ, RHOA, APC, CDK1, ABL1, CSK, FYN, JAK2, JAK1"	1.34E-05
GO:0001666~response to hypoxia	"VCAM1, NOS2, PRKCB, CAV1, ACTN4, HIF1A, HSPD1, PAK1, LDHA, PKM, PLAU, PTK2B, EP300, RAF1"	1.34E-05
GO:0032212~positive regulation of telomere maintenance via telomerase	"CCT2, TCP1, MAPK1, CTNNB1, HNRNPA1, AURKB, MAPK3"	1.90E-05
GO:0043627~response to estrogen	"PDGFRB, LDHA, HSP90AA1, CAV1, EP300, MAPK1, BRCA1, ESR1, HSPD1"	1.97E-05
GO:0071375~cellular response to peptide hormone stimulus	"SRC, CAV1, MDM2, CSK, FYN, RELA"	2.19E-05
GO:0071364~cellular response to epidermal growth factor stimulus	"EEF1A1, MYC, ERBB2, AKT1, PTPN12, IQGAP1, EGFR"	2.28E-05
GO:0002755~MyD88-dependent toll-like receptor signaling pathway	"MAP3K1, UBB, UBC, BTK, TAB2, TAB1, HSPD1"	2.28E-05
GO:1900182~positive regulation of protein localization to nucleus	"STK11, CDKN2A, SRC, CDK1, AKT1, FYN"	2.83E-05
"GO:0048025~negative regulation of mRNA splicing, via spliceosome"	"PTBP1, HNRNPK, U2AF2, C1QBP, HNRNPA2B1, SRSF7"	2.83E-05
GO:0031647~regulation of protein stability	"HSPA8, CDKN2A, CD81, PTEN, MAPK1, STUB1, HDAC6, PARK2, AURKA"	3.41E-05
GO:0033138~positive regulation of peptidyl-serine phosphorylation	"GSK3B, PAK1, CAV1, ARAF, AKT1, BRAF, ARRB2, RAF1, SNCA"	3.41E-05
GO:0010629~negative regulation of gene expression	"CDKN1A, NOS2, HDAC1, RACK1, ANXA7, AKT1, FYN, TARDBP, ESR1, SIRT1, TERF2, PARK2"	3.55E-05
"GO:0042769~DNA damage response, detection of DNA damage"	"CUL4A, UBB, UBC, RPS3, RPA2, CUL4B, RBX1"	3.84E-05
GO:0042059~negative regulation of epidermal growth factor receptor signaling pathway	"TSG101, UBB, HGS, UBC, GRB2, EPS15, EGFR"	3.84E-05
GO:0007179~transforming growth factor beta receptor signaling pathway	"UBB, SRC, UBC, FOS, TAB1, ARRB2, PRKCZ, PTK2, RHOA, TGFBR1"	3.90E-05
GO:0006461~protein complex assembly	"DARS, APC, PPP2R1A, MDM2, CDK1, RANBP9, PTK2B, EPRS, TP53, PPID, MAPK3"	4.38E-05
GO:0070534~protein K63-linked ubiquitination	"ITCH, CDKN2A, NEDD4, UBE2N, STUB1, PRPF19, PARK2"	4.51E-05
GO:0090398~cellular senescence	"CDKN1A, CDKN2A, H2AFX, PRKCD, CALR, TERF2"	4.55E-05
GO:0048146~positive regulation of fibroblast proliferation	"PDGFRB, CDKN1A, PRKDC, MYC, ABL1, FN1, ESR1, EGFR"	4.67E-05
GO:0071456~cellular response to hypoxia	"SRC, GNB1, PTEN, MDM2, AKT1, P4HB, HIF1A, SIRT1, TP53, NDRG1"	5.47E-05
GO:0031146~SCF-dependent proteasomal ubiquitin-dependent protein catabolic process	"FBXW7, CUL1, FBXO6, BTRC, SKP1, RBX1"	5.66E-05
