Term	Genes	PValue
GO:0016032~viral process	"EIF4A1, CUL2, STAT3, CUL1, SIRT1, HSPD1, RBX1, CUL4A, HNRNPK, SP1, C1QBP, MDM2, RACK1, EP300, GRB2, SLC25A5, TP53, MAPK3"	4.62E-12
GO:0050821~protein stabilization	"HSP90AA1, PRKCD, PHB, PHB2, PARK2, HSPD1, CDC37, FLNA, EP300, VHL, GAPDH, HSPA1B, HSPA1A"	5.01E-11
GO:0031623~receptor internalization	"GRK2, TFRC, CD81, CAV1, NEDD4, CLTC, GRB2, ARRB2, SNCA"	2.16E-10
GO:0043066~negative regulation of apoptotic process	"HSPA9, HSPA5, PRKDC, SRC, STAT3, PSEN1, PHB2, SIRT1, HSPD1, ITCH, HNRNPK, UBB, UBC, MDM2, FLNA, AKT1, VHL, TP53, SNCA"	4.06E-10
GO:0043161~proteasome-mediated ubiquitin-dependent protein catabolic process	"VCP, CUL1, ARRB2, SIRT1, PARK2, RBX1, CUL4A, PSMC5, UBB, PCBP2, UBC, CTNNB1, TP53"	5.13E-09
GO:0042787~protein ubiquitination involved in ubiquitin-dependent protein catabolic process	"CUL4A, ITCH, UBB, AMFR, NEDD4, UBC, CUL2, MDM2, CUL1, PARK2, RBX1"	4.04E-08
GO:0006414~translational elongation	"EEF1G, EEF1A1, EEF1B2, EEF1D, EEF2, TUFM"	6.97E-08
GO:0038128~ERBB2 signaling pathway	"HSP90AA1, UBB, SRC, CDC37, UBC, AKT1, GRB2"	1.21E-07
"GO:0000715~nucleotide-excision repair, DNA damage recognition"	"CUL4A, COPS3, COPS5, UBB, UBC, RBX1"	2.67E-07
GO:0043065~positive regulation of apoptotic process	"PRKDC, SRC, PSEN1, SIRT1, HSPD1, UBB, C1QBP, UBC, RACK1, AKT1, CTNNB1, TP53, SNCA"	3.77E-07
GO:0010467~gene expression	"HNRNPK, HNRNPH1, HNRNPF, PCBP1, PCBP2, HNRNPA2B1, HNRNPU"	5.13E-07
GO:0061418~regulation of transcription from RNA polymerase II promoter in response to hypoxia	"UBB, UBC, CUL2, EP300, VHL, RBX1"	7.61E-07
GO:0098609~cell-cell adhesion	"EEF1G, HNRNPK, VAPA, HSPA5, EEF1D, PCBP1, RACK1, EEF2, ALDOA, EPS15, NDRG1, HSPA1A"	1.03E-06
GO:0030433~ER-associated ubiquitin-dependent protein catabolic process	"VCP, PSMC5, HSPA5, AMFR, FAF2, FBXO6, ERLIN2"	1.97E-06
GO:0000122~negative regulation of transcription from RNA polymerase II promoter	"CAV1, STAT3, SIRT7, PHB, PSEN1, ESR1, SIRT1, PARK2, UBB, C1QBP, HNRNPA2B1, UBC, MDM2, EP300, CTNNB1, VHL, TP53, SNCA"	2.22E-06
GO:0031648~protein destabilization	"PRKDC, SRC, MDM2, SIRT1, PARK2, SNCA"	2.43E-06
GO:0042059~negative regulation of epidermal growth factor receptor signaling pathway	"TSG101, UBB, HGS, UBC, GRB2, EPS15"	2.81E-06
GO:0032436~positive regulation of proteasomal ubiquitin-dependent protein catabolic process	"VCP, MDM2, RACK1, AKT1, PSEN1, PARK2, HSPA1A"	2.89E-06
GO:0043488~regulation of mRNA stability	"PSMC5, UBB, UBC, PRKCD, AKT1, ELAVL1, HSPA1B, HSPA1A"	3.70E-06
GO:1901215~negative regulation of neuron death	"STAT3, CTNNB1, AKT1, SIRT1, PARK2, SNCA"	4.80E-06
GO:0010628~positive regulation of gene expression	"HGS, CAV1, STAT3, MDM2, HNRNPU, ARRB2, PHB, TP53, HSPA1B, PARK2, HSPA1A"	5.66E-06
GO:0006283~transcription-coupled nucleotide-excision repair	"CUL4A, COPS3, COPS5, UBB, UBC, EP300, RBX1"	6.79E-06
GO:0046718~viral entry into host cell	"ITCH, GRK2, TFRC, CD81, EPS15, HSPA1B, HSPA1A"	1.07E-05
GO:0000209~protein polyubiquitination	"PSMC5, UBB, AMFR, UBC, CUL1, FBXO6, HDAC6, PARK2, RBX1"	2.01E-05
GO:0006513~protein monoubiquitination	"TSG101, NEDD4, CUL1, PARK2, RBX1"	2.63E-05
GO:0045944~positive regulation of transcription from RNA polymerase II promoter	"APP, CD81, PRKDC, STAT3, ADRB2, ESR1, SIRT1, PARK2, COPS5, HNRNPK, UBB, SP1, PCBP1, UBC, AKT1, EP300, CTNNB1, TP53, MAPK3"	3.45E-05
GO:0008285~negative regulation of cell proliferation	"NTRK1, CUL4A, TSG101, HGS, CUL2, STAT3, CUL1, CTNNB1, VHL, PHB, TP53, NDRG1"	3.74E-05
GO:0030512~negative regulation of transforming growth factor beta receptor signaling pathway	"UBB, HSPA5, CAV1, UBC, SIRT1, HSPA1A"	4.94E-05
GO:0002223~stimulatory C-type lectin receptor signaling pathway	"PSMC5, UBB, SRC, UBC, PRKCD, CUL1, EP300"	5.05E-05
GO:0016567~protein ubiquitination	"VCP, ITCH, NEDD4, MDM2, CUL1, AKT1, VHL, ARRB2, SIRT1, PARK2, RBX1"	8.38E-05
GO:0042026~protein refolding	"HSP90AA1, HSPA1B, HSPD1, HSPA1A"	1.02E-04
GO:1900034~regulation of cellular response to heat	"HSP90AA1, EP300, SIRT1, HSPA1B, HSPA1A, MAPK3"	1.06E-04
GO:0045184~establishment of protein localization	"VCP, MDM2, FLNA, MCC, KPNB1"	1.11E-04
GO:0031396~regulation of protein ubiquitination	"HSP90AA1, HSPA1B, PARK2, HSPA1A"	1.25E-04
GO:0006986~response to unfolded protein	"HSP90AA1, FAF2, SERPINH1, FBXO6, HSPD1"	1.35E-04
GO:0038096~Fc-gamma receptor signaling pathway involved in phagocytosis	"HSP90AA1, SRC, PRKCD, GRB2, ACTB, ACTG1, MAPK3"	1.45E-04
GO:0008543~fibroblast growth factor receptor signaling pathway	"UBB, HNRNPH1, HNRNPF, UBC, GRB2, MAPK3"	1.62E-04
GO:0050847~progesterone receptor signaling pathway	"SRC, NEDD4, PHB"	2.30E-04
"GO:0000717~nucleotide-excision repair, DNA duplex unwinding"	"CUL4A, UBB, UBC, RBX1"	3.36E-04
GO:0071456~cellular response to hypoxia	"SRC, MDM2, AKT1, SIRT1, TP53, NDRG1"	3.38E-04
"GO:0045893~positive regulation of transcription, DNA-templated"	"PSMC5, SRC, SP1, INSR, STAT3, CTNNB1, VHL, PHB, PSEN1, ESR1, TP53, MAPK3"	3.75E-04
GO:0070842~aggresome assembly	"VCP, HDAC6, PARK2"	3.83E-04
GO:0018108~peptidyl-tyrosine phosphorylation	"NTRK1, HSP90AA1, SRC, CDC37, INSR, PRKCD, ERLIN2"	3.98E-04
"GO:0000398~mRNA splicing, via spliceosome"	"HNRNPK, HNRNPH1, HNRNPF, PCBP1, PCBP2, HNRNPA2B1, HNRNPU, ELAVL1"	4.88E-04
GO:0043123~positive regulation of I-kappaB kinase/NF-kappaB signaling	"VAPA, UBB, EEF1D, UBC, CTNNB1, FLNA, PARK2"	5.21E-04
GO:0090090~negative regulation of canonical Wnt signaling pathway	"PSMC5, UBB, CAV1, UBC, MCC, PARK2, RBX1"	5.56E-04
GO:1903265~positive regulation of tumor necrosis factor-mediated signaling pathway	"HSPA1B, PARK2, HSPA1A"	5.72E-04
GO:0001933~negative regulation of protein phosphorylation	"PRKDC, ARRB2, TARDBP, PARK2, SNCA"	5.73E-04
GO:0007568~aging	"NTRK1, AMFR, STAT3, AKT1, GRB2, EEF2, SNCA"	5.93E-04
"GO:0006977~DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest"	"UBB, UBC, MDM2, EP300, TP53"	6.09E-04
GO:0006979~response to oxidative stress	"APP, KRT1, AKT1, PSEN1, SIRT1, PARK2"	6.32E-04
GO:0042493~response to drug	"NTRK1, HSP90AA1, SRC, STAT3, MDM2, CTNNB1, ATP1A1, HSPD1, SNCA"	6.42E-04
GO:0031398~positive regulation of protein ubiquitination	"UBB, HSPA5, CAV1, ARRB2, ADRB2"	6.88E-04
GO:0043627~response to estrogen	"HSP90AA1, CAV1, EP300, ESR1, HSPD1"	7.29E-04
GO:0006754~ATP biosynthetic process	"ATP5B, ATP5A1, ATP5C1, ALDOA"	7.71E-04
"GO:0006294~nucleotide-excision repair, preincision complex assembly"	"CUL4A, UBB, UBC, RBX1"	7.71E-04
GO:0007219~Notch signaling pathway	"APP, ITCH, UBB, UBC, EP300, PSEN1"	7.73E-04
GO:0030168~platelet activation	"SRC, PRKCD, FLNA, AKT1, ARRB2, MAPK3"	7.73E-04
GO:1901029~negative regulation of mitochondrial outer membrane permeabilization involved in apoptotic signaling pathway	"SLC25A5, HSPA1B, HSPA1A"	7.97E-04
GO:0007165~signal transduction	"HSP90AA1, SRC, AMFR, PRKCD, STAT3, ARRB2, PHB, MCC, ESR1, COPS3, CD4, HNRNPK, GRK2, VAPA, EEF1D, HGS, GNB2, AKT1"	8.35E-04
GO:0097193~intrinsic apoptotic signaling pathway	"CUL4A, CUL2, CUL1, TP53"	8.53E-04
GO:0032480~negative regulation of type I interferon production	"ITCH, UBB, UBC, PCBP2"	8.53E-04
GO:0043154~negative regulation of cysteine-type endopeptidase activity involved in apoptotic process	"SRC, MDM2, AKT1, ARRB2, SNCA"	9.13E-04
GO:0071479~cellular response to ionizing radiation	"EEF1D, GRB2, SIRT1, TP53"	9.40E-04
GO:0030308~negative regulation of cell growth	"PPP2R1A, NDUFS3, RACK1, PHB, SIRT1, TP53"	9.72E-04
GO:0006511~ubiquitin-dependent protein catabolic process	"CUL4A, COPS3, VCP, ITCH, AMFR, CUL2, CUL1"	9.89E-04
GO:0046034~ATP metabolic process	"ATP5B, VCP, HSPA1B, HSPA1A"	0.00103277
GO:0070911~global genome nucleotide-excision repair	"CUL4A, UBB, UBC, RBX1"	0.00103277
GO:0050687~negative regulation of defense response to virus	"ITCH, C1QBP, PCBP2"	0.001058121
GO:1901796~regulation of signal transduction by p53 class mediator	"UBB, UBC, MDM2, EP300, AKT1, TP53"	0.001085195
GO:0051726~regulation of cell cycle	"COPS5, SRC, STAT3, RACK1, EP300, TARDBP"	0.001085195
GO:0018105~peptidyl-serine phosphorylation	"GRK2, PRKDC, SRC, PRKCD, AKT1, MAPK3"	0.001124868
GO:0001934~positive regulation of protein phosphorylation	"NTRK1, INSR, RACK1, AKT1, SIRT1, MAPK3"	0.001207429
GO:0032869~cellular response to insulin stimulus	"PRKDC, SRC, SP1, INSR, AKT1"	0.001376284
GO:0031295~T cell costimulation	"CD4, SRC, CAV1, AKT1, GRB2"	0.001443777
"GO:0042769~DNA damage response, detection of DNA damage"	"CUL4A, UBB, UBC, RBX1"	0.001459992
"GO:0006296~nucleotide-excision repair, DNA incision, 5'-to lesion"	"CUL4A, UBB, UBC, RBX1"	0.001581638
GO:0010629~negative regulation of gene expression	"RACK1, AKT1, TARDBP, ESR1, SIRT1, PARK2"	0.001689156
GO:0000086~G2/M transition of mitotic cell cycle	"HSP90AA1, UBB, PPP2R1A, TUBB, UBC, CUL1"	0.001689156
"GO:0033683~nucleotide-excision repair, DNA incision"	"CUL4A, UBB, UBC, RBX1"	0.001709453
GO:0050731~positive regulation of peptidyl-tyrosine phosphorylation	"CD4, SRC, CD81, ARRB2, TP53"	0.00173691
GO:0006974~cellular response to DNA damage stimulus	"CUL4A, VCP, AKT1, PSEN1, SIRT1, TP53, MAPK3"	0.00195612
GO:0060765~regulation of androgen receptor signaling pathway	"EP300, ARRB2, HDAC6"	0.002053139
GO:0010941~regulation of cell death	"EEF1D, HSPA1B, HSPA1A"	0.002053139
GO:0006928~movement of cell or subcellular component	"AMFR, TUBB, STAT3, ACTB, ACTG1"	0.002069014
GO:0031397~negative regulation of protein ubiquitination	"CAV1, ARRB2, HSPA1B, HSPA1A"	0.002131004
GO:0050852~T cell receptor signaling pathway	"CD4, PSMC5, UBB, UBC, CUL1, PSEN1"	0.002367817
GO:0045429~positive regulation of nitric oxide biosynthetic process	"HSP90AA1, INSR, AKT1, ESR1"	0.002444843
GO:0048538~thymus development	"PRKDC, CTNNB1, PSEN1, MAPK3"	0.002444843
GO:0034329~cell junction assembly	"FLNA, ACTB, ACTG1"	0.002453734
GO:0098779~mitophagy in response to mitochondrial depolarization	"CDC37, HDAC6, PARK2"	0.002453734
GO:0032355~response to estradiol	"CD4, STAT3, CTNNB1, EEF2, ESR1"	0.002542801
"GO:0060071~Wnt signaling pathway, planar cell polarity pathway"	"PSMC5, UBB, UBC, CLTC, ARRB2"	0.002645769
GO:0071363~cellular response to growth factor stimulus	"INSR, MDM2, RACK1, CTNNB1"	0.002785858
GO:0001921~positive regulation of receptor recycling	"PSEN1, EPS15, SNCA"	0.003355698
GO:0036503~ERAD pathway	"VCP, AMFR, PARK2"	0.003856214
GO:0042542~response to hydrogen peroxide	"SRC, EEF2, SIRT1, HSPD1"	0.003979259
GO:0075733~intracellular transport of virus	"TSG101, UBB, UBC, KPNB1"	0.003979259
"GO:0045892~negative regulation of transcription, DNA-templated"	"PSMC5, TSG101, SRC, MDM2, CTNNB1, PHB, PHB2, SIRT1, TP53, HDAC6"	0.004054481
GO:0001649~osteoblast differentiation	"ATP5B, CLTC, HNRNPU, AKT1, PHB"	0.004112685
GO:0051091~positive regulation of sequence-specific DNA binding transcription factor activity	"EP300, CTNNB1, AKT1, ESR1, PHB2"	0.004255325
GO:0045471~response to ethanol	"NTRK1, EEF1B2, STAT3, EEF2, TUFM"	0.004255325
GO:0043162~ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway	"TSG101, NEDD4, HDAC6"	0.004389188
GO:0000187~activation of MAPK activity	"UBB, CD81, INSR, UBC, MAPK3"	0.00455056
GO:0070374~positive regulation of ERK1 and ERK2 cascade	"NTRK1, SRC, ARRB2, PHB, PHB2, MAPK3"	0.004846808
GO:0090201~negative regulation of release of cytochrome c from mitochondria	"AKT1, ARRB2, PARK2"	0.004954204
GO:0038095~Fc-epsilon receptor signaling pathway	"PSMC5, UBB, UBC, CUL1, GRB2, MAPK3"	0.00520507
GO:0070301~cellular response to hydrogen peroxide	"PRKCD, MDM2, SIRT1, HDAC6"	0.005441917
GO:0006457~protein folding	"HSPA9, TRAP1, HSP90AA1, CDC37, GNB2, GNAI3"	0.005454101
GO:0000165~MAPK cascade	"PSMC5, UBB, CAV1, UBC, GRB2, RBX1, MAPK3"	0.006059144
GO:0043393~regulation of protein binding	"APP, SRC, PSEN1"	0.006178707
GO:0070987~error-free translesion synthesis	"VCP, UBB, UBC"	0.006178707
GO:1902236~negative regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway	"HSPA1B, PARK2, HSPA1A"	0.006178707
GO:0043433~negative regulation of sequence-specific DNA binding transcription factor activity	"FLNA, ESR1, PHB2, SIRT1"	0.006279068
GO:0016055~Wnt signaling pathway	"UBB, UBC, CUL1, CTNNB1, MCC, RBX1"	0.006392189
GO:0044267~cellular protein metabolic process	"APP, UBB, UBC, PARK2, SNCA"	0.006423065
GO:0032092~positive regulation of protein binding	"CAV1, AMFR, EP300, PARK2"	0.006574217
GO:0090263~positive regulation of canonical Wnt signaling pathway	"PSMC5, UBB, SRC, CAV1, UBC"	0.006810898
GO:0071375~cellular response to peptide hormone stimulus	"SRC, CAV1, MDM2"	0.006837379
"GO:0048025~negative regulation of mRNA splicing, via spliceosome"	"HNRNPK, C1QBP, HNRNPA2B1"	0.00752646
GO:0051403~stress-activated MAPK cascade	"UBB, UBC, CUL1"	0.00752646
GO:0042776~mitochondrial ATP synthesis coupled proton transport	"ATP5B, ATP5A1, ATP5C1"	0.00752646
GO:0070932~histone H3 deacetylation	"SIRT7, SIRT1, HDAC6"	0.00752646
GO:0008283~cell proliferation	"PRKDC, SRC, CD81, STAT3, CUL1, AKT1, TP53, EPS15"	0.008101375
GO:0016197~endosomal transport	"TSG101, UBB, HGS, UBC"	0.008173187
GO:0038061~NIK/NF-kappaB signaling	"PSMC5, UBB, UBC, CUL1"	0.008173187
GO:0015986~ATP synthesis coupled proton transport	"ATP5B, ATP5A1, ATP5C1"	0.008245551
GO:2001243~negative regulation of intrinsic apoptotic signaling pathway	"SRC, NDUFS3, VDAC2"	0.008245551
GO:0045453~bone resorption	"SRC, CTNNB1, ADRB2"	0.008245551
GO:0046329~negative regulation of JNK cascade	"ITCH, AKT1, PARK2"	0.008245551
GO:0006915~apoptotic process	"ITCH, PPP2R1A, C1QBP, PRKCD, CUL1, RACK1, EP300, TP53, MAPK3, SNCA"	0.009115939
GO:0043524~negative regulation of neuron apoptotic process	"NTRK1, PSEN1, PARK2, HSPD1, SNCA"	0.009465795
GO:0033138~positive regulation of peptidyl-serine phosphorylation	"CAV1, AKT1, ARRB2, SNCA"	0.009603176
GO:0051092~positive regulation of NF-kappaB transcription factor activity	"NTRK1, UBB, UBC, HSPA1B, HSPA1A"	0.009713351
GO:0031146~SCF-dependent proteasomal ubiquitin-dependent protein catabolic process	"CUL1, FBXO6, RBX1"	0.009772189
GO:0045742~positive regulation of epidermal growth factor receptor signaling pathway	"UBB, UBC, AKT1"	0.009772189
GO:0048010~vascular endothelial growth factor receptor signaling pathway	"HSP90AA1, SRC, ACTB, ACTG1"	0.010369396
GO:0070423~nucleotide-binding oligomerization domain containing signaling pathway	"ITCH, UBB, UBC"	0.010578957
GO:0042981~regulation of apoptotic process	"VCP, ACTN4, PHB, ESR1, TP53, NDRG1"	0.01086993
GO:0050999~regulation of nitric-oxide synthase activity	"HSP90AA1, CAV1, AKT1"	0.011414177
GO:0005978~glycogen biosynthetic process	"UBB, UBC, AKT1"	0.011414177
GO:0007049~cell cycle	"SRC, PRKCD, GNAI3, RACK1, TP53, MAPK3"	0.011710228
GO:0007050~cell cycle arrest	"CUL4A, TSG101, CUL2, CUL1, TP53"	0.011846351
GO:0016236~macroautophagy	"UBB, UBC, HDAC6, PARK2"	0.012005751
GO:0051437~positive regulation of ubiquitin-protein ligase activity involved in regulation of mitotic cell cycle transition	"PSMC5, UBB, UBC, CUL1"	0.012005751
GO:0007005~mitochondrion organization	"ATP5B, PHB, PHB2, PARK2"	0.012436675
GO:1904722~positive regulation of mRNA endonucleolytic cleavage involved in unfolded protein response	"HSPA1B, HSPA1A"	0.012467226
GO:1903894~regulation of IRE1-mediated unfolded protein response	"COPS5, HSPA5"	0.012467226
GO:0051563~smooth endoplasmic reticulum calcium ion homeostasis	"APP, PSEN1"	0.012467226
GO:1902380~positive regulation of endoribonuclease activity	"HSPA1B, HSPA1A"	0.012467226
GO:0086098~angiotensin-activated signaling pathway involved in heart process	"SRC, CAV1"	0.012467226
"GO:0000060~protein import into nucleus, translocation"	"AKT1, PHB2, KPNB1"	0.01316846
GO:0010803~regulation of tumor necrosis factor-mediated signaling pathway	"UBB, UBC, RACK1"	0.015032035
GO:0006919~activation of cysteine-type endopeptidase activity involved in apoptotic process	"VCP, RACK1, HSPD1, SNCA"	0.015207695
GO:0051897~positive regulation of protein kinase B signaling	"SRC, C1QBP, INSR, ARRB2"	0.015700649
GO:1990090~cellular response to nerve growth factor stimulus	"NTRK1, APP, AKT1"	0.016003886
GO:0019058~viral life cycle	"TSG101, UBB, UBC"	0.016003886
GO:0042771~intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator	"EP300, SIRT1, TP53"	0.016003886
GO:0048013~ephrin receptor signaling pathway	"NTRK1, SRC, ACTB, ACTG1"	0.016713394
GO:0046677~response to antibiotic	"HSP90AA1, MDM2, TP53"	0.01700196
GO:0015991~ATP hydrolysis coupled proton transport	"ATP5B, ATP5A1, ATP1A1"	0.01700196
GO:0042220~response to cocaine	"HSP90AA1, MDM2, HSPD1"	0.01700196
GO:0051402~neuron apoptotic process	"APP, PSEN1, GAPDH"	0.018025899
GO:0002755~MyD88-dependent toll-like receptor signaling pathway	"UBB, UBC, HSPD1"	0.018025899
GO:0002931~response to ischemia	"CAV1, EEF2, HSPD1"	0.018025899
GO:2001244~positive regulation of intrinsic apoptotic signaling pathway	"CAV1, RACK1, TP53"	0.018025899
GO:1903427~negative regulation of reactive oxygen species biosynthetic process	"TRAP1, HSPD1"	0.018642981
GO:0051097~negative regulation of helicase activity	"SIRT1, TP53"	0.018642981
GO:0070434~positive regulation of nucleotide-binding oligomerization domain containing 2 signaling pathway	"HSPA1B, HSPA1A"	0.018642981
GO:0019065~receptor-mediated endocytosis of virus by host cell	"CAV1, EPS15"	0.018642981
GO:0002032~desensitization of G-protein coupled receptor protein signaling pathway by arrestin	"ARRB2, ADRB2"	0.018642981
GO:0007179~transforming growth factor beta receptor signaling pathway	"UBB, SRC, UBC, ARRB2"	0.019967256
GO:0019985~translesion synthesis	"VCP, UBB, UBC"	0.021249358
GO:0009409~response to cold	"HSP90AA1, ADRB2, HSPD1"	0.021249358
GO:0090307~mitotic spindle assembly	"CLTC, FLNA, KPNB1"	0.021249358
GO:0070534~protein K63-linked ubiquitination	"ITCH, NEDD4, PARK2"	0.022373228
GO:0051898~negative regulation of protein kinase B signaling	"RACK1, ARRB2, SIRT1"	0.022373228
GO:2001240~negative regulation of extrinsic apoptotic signaling pathway in absence of ligand	"AKT1, HSPA1B, HSPA1A"	0.022373228
GO:0006396~RNA processing	"HNRNPK, HNRNPH1, HNRNPF, HNRNPU"	0.022926866
GO:0018107~peptidyl-threonine phosphorylation	"GRK2, PRKCD, AKT1"	0.023521215
GO:0001756~somitogenesis	"PRKDC, EP300, PSEN1"	0.024692981
GO:0032079~positive regulation of endodeoxyribonuclease activity	"PRKCD, AKT1"	0.024780481
GO:0070370~cellular heat acclimation	"HSPA1B, HSPA1A"	0.024780481
GO:0032507~maintenance of protein location in cell	"CD4, CAV1"	0.024780481
GO:1990182~exosomal secretion	"TSG101, COPS5"	0.024780481
GO:0038083~peptidyl-tyrosine autophosphorylation	"SRC, INSR, MAPK3"	0.025888189
GO:0001895~retina homeostasis	"KRT1, ACTB, ACTG1"	0.025888189
GO:0002576~platelet degranulation	"APP, FLNA, ACTN4, ALDOA"	0.026776506
GO:0070527~platelet aggregation	"FLNA, ACTB, ACTG1"	0.027106506
GO:0006464~cellular protein modification process	"TSG101, PRKDC, RPN1, AKT1"	0.028131875
GO:0042127~regulation of cell proliferation	"TFRC, SRC, SIRT1, EPS15, NDRG1"	0.028853453
GO:0014823~response to activity	"NTRK1, PRKDC, HSPD1"	0.029611152
GO:0072584~caveolin-mediated endocytosis	"CAV1, MAPK3"	0.03087996
GO:0035519~protein K29-linked ubiquitination	"ITCH, PARK2"	0.03087996
GO:0048639~positive regulation of developmental growth	"PRKDC, INSR"	0.03087996
GO:0051583~dopamine uptake involved in synaptic transmission	"PARK2, SNCA"	0.03087996
"GO:0099565~chemical synaptic transmission, postsynaptic"	"AKT1, ARRB2"	0.03087996
GO:0034644~cellular response to UV	"NEDD4, EP300, TP53"	0.03089683
GO:0030968~endoplasmic reticulum unfolded protein response	"VCP, HSPA5, AMFR"	0.032204317
GO:0016575~histone deacetylation	"PHB, SIRT1, HDAC6"	0.033533296
GO:0070936~protein K48-linked ubiquitination	"ITCH, AMFR, PARK2"	0.034883451
GO:0006461~protein complex assembly	"PPP2R1A, MDM2, TP53, MAPK3"	0.036226978
GO:0009408~response to heat	"HSP90AA1, AKT1, HSPD1"	0.036254473
GO:0009987~cellular process	"APP, TUBB"	0.036941651
GO:0060440~trachea formation	"CTNNB1, MAPK3"	0.036941651
GO:0071287~cellular response to manganese ion	"HSPA5, PARK2"	0.036941651
GO:0033210~leptin-mediated signaling pathway	"STAT3, SIRT1"	0.036941651
GO:2001171~positive regulation of ATP biosynthetic process	"VCP, STAT3"	0.036941651
GO:0044828~negative regulation by host of viral genome replication	"VAPA, PARK2"	0.036941651
GO:0021762~substantia nigra development	"HSPA5, NDUFS3, ACTB"	0.037646051
GO:0010506~regulation of autophagy	"EP300, HDAC6, PARK2"	0.039057882
GO:0051865~protein autoubiquitination	"AMFR, MDM2, PARK2"	0.039057882
GO:0032481~positive regulation of type I interferon production	"PRKDC, EP300, CTNNB1"	0.040489663
GO:0006366~transcription from RNA polymerase II promoter	"PSMC5, HNRNPK, COPS5, EP300, ARRB2, TARDBP, ESR1, TP53"	0.041935985
GO:0008344~adult locomotory behavior	"APP, PARK2, SNCA"	0.041941093
GO:0044321~response to leptin	"STAT3, SIRT1"	0.042965786
GO:0007617~mating behavior	"APP, MTNR1A"	0.042965786
GO:0032287~peripheral nervous system myelin maintenance	"AKT1, NDRG1"	0.042965786
GO:0034983~peptidyl-lysine deacetylation	"SIRT1, HDAC6"	0.042965786
GO:0045727~positive regulation of translation	"EEF2, ELAVL1, MAPK3"	0.043411878
GO:0048511~rhythmic process	"PRKDC, SP1, RACK1"	0.044901723
GO:0060548~negative regulation of cell death	"HSPA1B, PARK2, HSPA1A"	0.046410337
GO:0007173~epidermal growth factor receptor signaling pathway	"SRC, GRB2, EPS15"	0.047937432
GO:2000641~regulation of early endosome to late endosome transport	"SRC, MAPK3"	0.048952595
GO:0071236~cellular response to antibiotic	"HSPA5, MDM2"	0.048952595
GO:0045087~innate immune response	"APP, ITCH, UBB, SRC, C1QBP, UBC, PCBP2"	0.052882519
GO:0045732~positive regulation of protein catabolic process	"VCP, NEDD4, PARK2"	0.054224965
GO:0010388~cullin deneddylation	"COPS3, COPS5"	0.054902308
GO:0010469~regulation of receptor activity	"PRKCD, HDAC6"	0.054902308
GO:0043405~regulation of MAP kinase activity	"TSG101, HGS"	0.054902308
GO:2000304~positive regulation of ceramide biosynthetic process	"PRKCD, RACK1"	0.054902308
GO:0010907~positive regulation of glucose metabolic process	"SRC, AKT1"	0.054902308
GO:0048660~regulation of smooth muscle cell proliferation	"PRKDC, CTNNB1"	0.054902308
GO:0039694~viral RNA genome replication	"PCBP1, PCBP2"	0.054902308
GO:0008104~protein localization	"CD81, CAV1, TP53"	0.055840244
GO:0034599~cellular response to oxidative stress	"HSPA1B, HSPA1A, SNCA"	0.06078588
GO:0090084~negative regulation of inclusion body assembly	"HSPA1B, HSPA1A"	0.060815152
GO:0006983~ER overload response	"HSPA5, TP53"	0.060815152
GO:0046902~regulation of mitochondrial membrane permeability	"STAT3, TP53"	0.060815152
GO:0006476~protein deacetylation	"SIRT1, HDAC6"	0.060815152
GO:0061099~negative regulation of protein tyrosine kinase activity	"CAV1, RACK1"	0.066691353
GO:2000773~negative regulation of cellular senescence	"PRKDC, SIRT1"	0.066691353
GO:0051301~cell division	"TUBA1B, TSG101, CDC37, TUBB, CLTC, GNAI3"	0.068607181
GO:0031647~regulation of protein stability	"CD81, HDAC6, PARK2"	0.071102572
GO:0008284~positive regulation of cell proliferation	"CUL4A, CD81, INSR, STAT3, MDM2, SLC25A5, SIRT1"	0.072073669
GO:1990440~positive regulation of transcription from RNA polymerase II promoter in response to endoplasmic reticulum stress	"HSPA5, TP53"	0.072531136
GO:0032695~negative regulation of interleukin-12 production	"C1QBP, ARRB2"	0.072531136
GO:0010939~regulation of necrotic cell death	"UBB, UBC"	0.072531136
GO:0032211~negative regulation of telomere maintenance via telomerase	"SRC, HNRNPU"	0.072531136
GO:0060766~negative regulation of androgen receptor signaling pathway	"PHB, SIRT1"	0.072531136
GO:0019068~virion assembly	"UBB, UBC"	0.072531136
GO:0010524~positive regulation of calcium ion transport into cytosol	"CD4, CAV1"	0.072531136
GO:0071260~cellular response to mechanical stimulus	"AKT1, ATP1A1, MAPK3"	0.072874183
GO:0032088~negative regulation of NF-kappaB transcription factor activity	"ITCH, ARRB2, SIRT1"	0.072874183
GO:0051436~negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle	"PSMC5, UBB, UBC"	0.072874183
GO:0006622~protein targeting to lysosome	"HGS, NEDD4"	0.078334726
