Term	Genes	PValue
"GO:0000715~nucleotide-excision repair, DNA damage recognition"	"CUL4A, COPS3, COPS5, COPS7A, RBX1"	3.61E-09
GO:0006283~transcription-coupled nucleotide-excision repair	"CUL4A, COPS3, COPS5, EP300, COPS7A, RBX1"	4.20E-09
GO:0016032~viral process	"CUL4A, CUL1, EP300, TP53, RBX1, MAPK3, SRPK1"	1.33E-07
GO:0043161~proteasome-mediated ubiquitin-dependent protein catabolic process	"CUL4A, VCP, PSMC5, CUL1, TP53, RBX1"	6.69E-07
GO:0030433~ER-associated ubiquitin-dependent protein catabolic process	"VCP, PSMC5, FAF2, FBXO6"	1.91E-05
GO:0010388~cullin deneddylation	"COPS3, COPS5, COPS7A"	2.67E-05
GO:0031146~SCF-dependent proteasomal ubiquitin-dependent protein catabolic process	"CUL1, FBXO6, RBX1"	2.03E-04
GO:0097193~intrinsic apoptotic signaling pathway	"CUL4A, CUL1, TP53"	3.19E-04
GO:0006511~ubiquitin-dependent protein catabolic process	"CUL4A, COPS3, VCP, CUL1"	5.18E-04
GO:0000209~protein polyubiquitination	"PSMC5, CUL1, FBXO6, RBX1"	5.34E-04
GO:0006974~cellular response to DNA damage stimulus	"CUL4A, VCP, TP53, MAPK3"	7.64E-04
GO:0000165~MAPK cascade	"PSMC5, CAV1, RBX1, MAPK3"	0.001486948
GO:0002223~stimulatory C-type lectin receptor signaling pathway	"PSMC5, CUL1, EP300"	0.003856214
GO:0072584~caveolin-mediated endocytosis	"CAV1, MAPK3"	0.00445897
GO:0007050~cell cycle arrest	"CUL4A, CUL1, TP53"	0.006842796
GO:0042787~protein ubiquitination involved in ubiquitin-dependent protein catabolic process	"CUL4A, CUL1, RBX1"	0.008011962
GO:0090090~negative regulation of canonical Wnt signaling pathway	"PSMC5, CAV1, RBX1"	0.009050479
GO:0045944~positive regulation of transcription from RNA polymerase II promoter	"APP, COPS5, EP300, TP53, MAPK3"	0.009408652
GO:0006366~transcription from RNA polymerase II promoter	"PSMC5, COPS5, EP300, TP53"	0.009806381
GO:0038095~Fc-epsilon receptor signaling pathway	"PSMC5, CUL1, MAPK3"	0.010715458
GO:0010952~positive regulation of peptidase activity	"APP, CAV1"	0.011554743
"GO:0030970~retrograde protein transport, ER to cytosol"	"VCP, FAF2"	0.012438388
GO:0006915~apoptotic process	"CUL1, EP300, TP53, MAPK3"	0.01286793
"GO:0006293~nucleotide-excision repair, preincision complex stabilization"	"CUL4A, RBX1"	0.018603289
"GO:0000717~nucleotide-excision repair, DNA duplex unwinding"	"CUL4A, RBX1"	0.019481051
"GO:0006295~nucleotide-excision repair, DNA incision, 3'-to lesion"	"CUL4A, RBX1"	0.020358081
GO:0006513~protein monoubiquitination	"CUL1, RBX1"	0.024732256
GO:0061418~regulation of transcription from RNA polymerase II promoter in response to hypoxia	"EP300, RBX1"	0.024732256
"GO:0006294~nucleotide-excision repair, preincision complex assembly"	"CUL4A, RBX1"	0.025604901
GO:0042771~intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator	"EP300, TP53"	0.027348005
GO:0070911~global genome nucleotide-excision repair	"CUL4A, RBX1"	0.028218465
GO:2001244~positive regulation of intrinsic apoptotic signaling pathway	"CAV1, TP53"	0.029088198
"GO:0042769~DNA damage response, detection of DNA damage"	"CUL4A, RBX1"	0.031693039
"GO:0006296~nucleotide-excision repair, DNA incision, 5'-to lesion"	"CUL4A, RBX1"	0.032559869
"GO:0033683~nucleotide-excision repair, DNA incision"	"CUL4A, RBX1"	0.033425975
GO:0006986~response to unfolded protein	"FAF2, FBXO6"	0.036883166
GO:0034644~cellular response to UV	"EP300, TP53"	0.038607431
GO:0016567~protein ubiquitination	"VCP, CUL1, RBX1"	0.039833489
GO:0007519~skeletal muscle tissue development	"CAV1, EP300"	0.044619694
GO:0008285~negative regulation of cell proliferation	"CUL4A, CUL1, TP53"	0.047570549
GO:0008104~protein localization	"CAV1, TP53"	0.053147789
GO:0032092~positive regulation of protein binding	"CAV1, EP300"	0.053147789
"GO:0006977~DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest"	"EP300, TP53"	0.053996679
GO:0043627~response to estrogen	"CAV1, EP300"	0.05653909
GO:0038061~NIK/NF-kappaB signaling	"PSMC5, CUL1"	0.057385142
GO:0006468~protein phosphorylation	"APP, MAPK3, SRPK1"	0.061192991
GO:1900034~regulation of cellular response to heat	"EP300, MAPK3"	0.064967809
GO:0051437~positive regulation of ubiquitin-protein ligase activity involved in regulation of mitotic cell cycle transition	"PSMC5, CUL1"	0.065806805
"GO:0045893~positive regulation of transcription, DNA-templated"	"PSMC5, TP53, MAPK3"	0.075756352
GO:0009887~organ morphogenesis	"CUL1, EP300"	0.079135535
GO:0000082~G1/S transition of mitotic cell cycle	"CUL4A, CUL1"	0.087375632
GO:0007219~Notch signaling pathway	"APP, EP300"	0.097984894
GO:0006461~protein complex assembly	"TP53, MAPK3"	0.098796205
